Home » Editions » 85e Rallye Automobile Monte‑Carlo » Event » Classifications – Results
Pos. | Pilote / Co-pilote | Voiture | # | Temps | Écart |
---|---|---|---|---|---|
1 | FORD FIESTA WRC | 1 | 4:00:03.6 | ||
2 | TOYOTA YARIS WRC | 10 | 4:02:18.6 | +2:15.0 | |
3 | FORD FIESTA WRC | 2 | 4:03:01.4 | +2:57.8 | |
4 | HYUNDAI i20 COUPE WRC | 6 | 4:03:39.4 | +3:35.8 | |
5 | CITROEN DS3 | 14 | 4:03:51.4 | +3:47.8 | |
6 | FORD FIESTA WRC | 3 | 4:06:48.6 | +6:45.0 | |
7 | SKODA FABIA | 31 | 4:09:36.3 | +9:32.7 | |
8 | SKODA FABIA | 32 | 4:13:01.7 | +12:58.1 | |
9 | CITROEN C3 WRC | 8 | 4:14:47.4 | +14:43.8 | |
10 | FORD FIESTA | 40 | 4:16:13.0 | +16:09.4 |
Subscribe to our newsletters to stay up to date with the latest news from the club. You can also choose to receive updates about the specific events that interest you.