Clt | n° | Pilote | Classe | Voiture | Année | Tours | Temps | Écart |
---|---|---|---|---|---|---|---|---|
1 | 36 | M. BRONSON Julien | 5 | ERA D Type | 1938 | 10 | 20:17.794 | 0 |
2 | 32 | M. DOWNLING Paddins | 6 | ERA B Type | 1936 | 10 | 20:18.530 | +0.736 |
3 | 20 | GANS Michel | 6 | ERA B Type | 1935 | 10 | 21:05.829 | +48.035 |
4 | 22 | M. LANDY Ian | 6 | ERA B Type | 1936 | 10 | 21:09.317 | +51.523 |
5 | 2 | M. STIPPLER Franck | 6 | MASERATI | 1934 | 10 | 21:17.221 | +59.427 |
Télécharger la liste au format PDF
Clt | n° | Pilote | Classe | Voiture | Année | Tours | Temps | Écart |
---|---|---|---|---|---|---|---|---|
1 | 60 | M. WILLS Roger | 4 | COOPER T51 | 1959 | 10 | 19:14.304 | 0 |
2 | 30 | M. PEARSON Gary | 2 | BRM P25 | 1958 | 10 | 19:28.835 | +14.531 |
3 | 34 | M. BAXTER Barrie | 4 | BRM P48 | 1960 | 10 | 19:57.860 | +43.556 |
4 | 56 | M. WIGLEY Nick | 4 | COOPER T51 | 1957 | 10 | 20:12.035 | +57.731 |
5 | 26 | M. WOOD Tony | 3 | TEC-MEC 250F | 1958 | 10 | 20:12.388 | +58.084 |
Télécharger la liste au format PDF
Clt | n° | Pilote | Classe | Voiture | Année | Tours | Temps | Écart |
---|---|---|---|---|---|---|---|---|
1 | 66 | M. BUNCOMBE Alex | 4 | JARGUAR Her. R | 1952 | 10 | 20:59.385 | 0 |
3 | 28 | M. URE John | 3 | FRAZER NASH Rep. Mk2 | 1952 | 10 | 21:29:667 | +30.282 |
3 | 68 | M. MONTEVERDE Carlos | 4 | JAGUAR C Type | 1952 | 10 | 21:54.006 | +54.621 |
4 | 56 | M. WIGLEY Nick | 4 | GORDINI T23S | 1949 | 10 | 22:07.237 | +1.07.852 |
5 | 64 | M. WENMAN David | 4 | JAGUAR C Type | 1952 | 10 | 22:24.357 | +1.24.972 |
Télécharger la liste au format PDF
Clt | n° | Pilote | Classe | Voiture | Année | Tours | Temps | Écart |
---|---|---|---|---|---|---|---|---|
1 | 9 | M. MIDDLEHURST Andy | 2 | LOTUS 25 | 1962 | 12 | 23:42.253 | 0 |
2 | 19 | M. HOOLE Sidney | 2 | COOPER T66 | 1963 | 12 | 23:52.052 | +9.759 |
3 | 14 | M. DRAYSON Paul | 2 | LOTUS 24 | 1962 | 12 | 23:53.107 | +10.854 |
4 | 1 | M. WALZER Roy | 2 | BRABHAM BT11 | 1964 | 12 | 24:19.271 | +37.018 |
5 | 38 | M. BAILLIE Alan | 1 | COOPER T71 | 1964 | 12 | 24:23:215 | +40.962 |
Télécharger la liste au format PDF
Clt | n° | Pilote | Classe | Voiture | Année | Tours | Temps | Écart |
---|---|---|---|---|---|---|---|---|
1 | 8 | M. DUNCAN Dayton | 2 | BRABHAM BT33/td> | 1970 | 18 | 32:06.566 | 0 |
2 | 6 | M. FITZGERALD Michael | 2 | MARCH 711 | 1971 | 18 | 32:31.816 | +25.250 |
3 | 21 | M. SMITH Andrew | 2 | MARCH 701 | 1970 | 18 | 33:25.329 | +1:18.763 |
4 | 6 | M. DELANE John | 2 | TYRREL 006 | 1972 | 18 | 33:29.874 | 1:23.308 |
5 | 3 | M. HOYT Brad | 1 | FERRARI 312 | 1969 | 18 | 33:42.258 | +1.35.692 |
Télécharger la liste au format PDF
Clt | n° | Pilote | Classe | Voiture | Année | Tours | Temps | Écart |
---|---|---|---|---|---|---|---|---|
1 | 31 | M. LYONS Michael | 1 | HESKETH 308E | 1977 | 14 | 28:03.034 | 0 |
2 | 8 | M. VERDON-ROE Bobby | 1 | McLaren M26 | 1977 | 14 | 29:23.274 | +50.240 |
3 | 26 | M. PANE Mauro | 1 | LOLA T370 | 1974 | 14 | 29:44.904 | +1:11.870 |
4 | 19 | M. BERRIDGE Bob | 1 | SURTEES TS16 | 1974 | 14 | 30:07.173 | +1:34.139 |
5 | 4 | M. WILLS Roger | 1 | TYRRELL P34 | 1976 | 14 | 30:26.012 | +1:52.978 |
Télécharger la liste au format PDF
Clt | n° | Pilote | Classe | Voiture | Année | Tours | Temps | Écart |
---|---|---|---|---|---|---|---|---|
1 | 10 | M. BARKER Ben | 1 | LOLA T670 | 1978 | 10 | 17:03.010 | 0 |
2 | 47 | M. MARZOTTO Matteo | 2 | RALT RT3 | 1984 | 10 | 17:04.020 | +1.010 |
3 | 25 | M. BARILLA Paolo | 2 | MARTINI Mk34 | 1981 | 10 | 17:05.707 | +2.697 |
4 | 32 | M. FAGGIONATO Marc | 2 | MARTINI Mk39 | 1983 | 10 | 17:09.601 | +6.591 |
5 | 38 | M. SHAW David | 1 | RALT RT1 | 1978 | 10 | 17:28.978 | +25.968 |