
12e Grand Prix de Monaco Historique
23 - 25 avril 2021
Série A
N° | Concurrent NOM Prénom | Nat.Con. | Pilote NOM Prénom | Nat.Pil. | Marque | Modèle | Année | Classe |
---|---|---|---|---|---|---|---|---|
2 | CHANOINE Thierry | FRA | CHANOINE Thierry | FRA | RILEY | DOBBS | 1935 | 1 |
4 | CASTELEIN Maxime | BEL | CASTELEIN Maxime | BEL | MERCEDES-BENZ | SSK | 1929 | 1 |
10 | FOUQUET-HATEVILAIN Francois | FRA | FOUQUET-HATEVILAIN Francois | FRA | BUGATTI | 35 | 1925 | 1 |
12 | VILLALBA DE BALDANZA Julia | GBR | VILLALBA DE BALDANZA Julia | GBR | BUGATTI | 35B | 1928 | 1 |
14 | HALUSA Martin | AUT | HALUSA Niklas | AUT | BUGATTI | 35B | 1927 | 1 |
18 | BURKARD Fritz | CHE | VON DOENHOFF Nicola | DEU | BUGATTI | 51 | 1932 | 1 |
20 | NEARBURG Charles | USA | NEARBURG Charles | USA | ALFA-ROMEO | TIPO B (P3) | 1934 | 1 |
22 | SWISS HISTORIC RACING TEAM/S.H.R.T | CHE | TRABER Christian | CHE | TALBOT-LAGO | T150C "MD" | 1939 | 1 |
24 | SKIPWORTH Richard | GBR | GILLIES Mark | USA | ERA | R3A | 1934 | 1 |
26 | MACALLISTER Chris | USA | MACALLISTER Chris | USA | ERA | R14B | 1937 | 1 |
42 | DOWLING Paddins | IRL | DOWLING Paddins | IRL | ERA | R1OB | 1936 | 2 |
44 | BESSADE Paul Emile | FRA | BESSADE Paul Emile | FRA | DELAGE | 15OO | 1937 | 2 |
48 | SLIJPEN Lucas | NLD | SLIJPEN Lucas | NLD | AMILCAR | C6 | 1928 | 2 |
50 | PIANTELLI Maurizio | ITA | PIANTELLI Maurizio | ITA | BUGATTI | 37A | 1927 | 2 |
52 | DEL BELLO Rolando | ITA | MALDONADO MOTTA Pastor | VEN | MASERATI | 4CM | 1937 | 2 |
54 | BIRCH Michael | GBR | BIRCH Michael | GBR | MASERATI | 4CM | 1935 | 2 |
56 | SERGISON Ewen | GBR | SERGISON Ewen | GBR | MASERATI | 6CM | 1936 | 2 |
58 | NOTEBOOM Ivo | NLD | NOTEBOOM Ivo | NLD | MASERATI | 6CM | 1937 | 2 |
66 | SINOPOLI Anthony | CHE | SINOPOLI Anthony | CHE | MASERATI | 6CM/4CM | 1936 | 2 |
68 | BLAKENEY-EDWARDS Patrick | GBR | BLAKENEY-EDWARDS Patrick | GBR | FRAZER-NASH | MONOPLACE | 1935 | 1 |
70 | GILLETT John | AUS | GILLETT John | AUS | MG | K3 MAGNETTE | 1934 | 2 |
72 | EMMERLING Ralf | FRA | EMMERLING Ralf | FRA | RILEY | BROOKLANDS | 1928 | 2 |
Série B
N° | Concurrent NOM Prénom | Nat.Con. | Pilote NOM Prénom | Nat.Pil. | Marque | Modèle | Année | Classe |
---|---|---|---|---|---|---|---|---|
14 | PLANTE Guy | GBR | PLANTE Guy | GBR | COOPER-BRISTOL | T23 (MK2) | 1953 | 2 |
16 | SMITH HILLIARD Max | GBR | SMITH HILLIARD Max | GBR | LOTUS | 16 | 1958 | 3 |
18 | BALLY Jean-Jacques | FRA | BALLY Jean-Jacques | FRA | GORDINI | T11/15 | 1951 | 2 |
20 | METHUSALEM RACING | DEU | BIRKENSTOCK Alex | DEU | FERRARI | 246 (DINO) | 1960 | 3 |
24 | RICHELMI Jean-Pierre | MCO | RICHELMI Jean-Pierre | MCO | GORDINI | T16 | 1952 | 3 |
26 | LEHR Klaus | DEU | LEHR Klaus | DEU | TALBOT-LAGO | T26C | 1948 | 1 |
28 | BRONSON Julian | GBR | BRONSON Julian | GBR | SCARAB | F1 | 1960 | 3 |
30 | BERGEL SAINZ DE BARABDA Jaime | ESP | BERGEL SAINZ DE BARABDA Jaime | ESP | MASERATI | 4CLT/48 | 1949 | 1 |
32 | VILLALBA DE BALDANZA Julia | GBR | VILLALBA DE BALDANZA Julia | GBR | MASERATI | A6GCM | 1952 | 2 |
34 | SPIERS John | GBR | SPIERS John | GBR | MASERATI | 250 F | 1955 | 3 |
36 | O'NEILL Jeffrey | USA | O'NEILL Jeffrey | USA | MASERATI | 250F | 1957 | 3 |
38 | FIERRO-ELETA Guillermo | ESP | FIERRO-ELETA Guillermo | ESP | MASERATI | 250F | 1954 | 3 |
56 | HALUSA Martin | AUT | HALUSA Martin | AUT | MASERATI | 250F | 1954 | 3 |
Série C
N° | Concurrent NOM Prénom | Nat.Con. | Pilote NOM Prénom | Nat.Pil. | Marque | Modèle | Année | Classe |
---|---|---|---|---|---|---|---|---|
2 | BRESLOW John | USA | BRESLOW John | USA | FRAZER-NASH | LE MANS REPLICA (MK2) | 1952 | 1 |
4 | MACCHI Pierre | FRA | MACCHI Pierre | FRA | FRAZER-NASH | LE MANS COUPE | 1953 | 1 |
6 | GRAUS David | USA | GRAUS David | USA | FRAZER-NASH | TARGA FLORIO | 1952 | 1 |
8 | GRIFFIN Paul | GBR | GRIFFIN Paul | GBR | CONNAUGHT | ALSR | 1954 | 1 |
10 | PAUL Malcolm | GBR | PAUL Malcolm | GBR | LOTUS | 1O | 1955 | 1 |
12 | OTTEN Albert | DEU | OTTEN Albert | DEU | KIEFT | SPORT | 1954 | 1 |
14 | BOND Stephen | GBR | BOND Stephen | GBR | LISTER | FLAT IRON | 1955 | 1 |
16 | RATHENOW Lutz | DEU | RATHENOW Lutz | DEU | VERITAS | RS2OOO | 1948 | 1 |
18 | BLASCO MONTANEL Antoine | FRA | BLASCO MONTANEL Antoine | FRA | OSCA | S15OO TN | 1957 | 1 |
20 | METHUSALEM RACING | DEU | VAN DUIJVENDIJK Michiel | NLD | MASERATI | A6GCS | 1952 | 1 |
22 | METHUSALEM RACING | DEU | HAMELMANN Stefan | DEU | MASERATI | A6GCS | 1954 | 1 |
24 | SUCARI Adrian | ARG | SUCARI Adrian | ARG | MASERATI | A6GCS | 1954 | 1 |
26 | METHUSALEM RACING | DEU | SCHUMACHER Ulrich | DEU | MASERATI | A6GCS | 1954 | 1 |
28 | BALLY Jean-Jacques | FRA | BALLY Jean-Jacques | FRA | MASERATI | A6GCS | 1953 | 1 |
30 | ELICABE Manuel | ARG | ELICABE Manuel | ARG | MASERATI | A6GCS | 1955 | 1 |
32 | SIELECKI Carlos | ARG | SIELECKI Carlos | ARG | MASERATI | A6GCS | 1953 | 1 |
38 | HART David | NLD | HART David | NLD | MASERATI | 300S | 1956 | 2 |
40 | WILSON Richard | GBR | WILSON Richard | GBR | MASERATI | 250S | 1957 | 2 |
42 | FIERRO-ELETA Guillermo | ESP | FIERRO-ELETA Guillermo | ESP | MASERATI | 300S | 1957 | 2 |
44 | HALUSA Martin | AUT | HALUSA Martin | AUT | MASERATI | 3OOS | 1955 | 2 |
46 | MEIER Arnold | CHE | FRANKLIN David | GBR | FERRARI | 250MM | 1953 | 2 |
50 | BERT Nicolas | BEL | BERT Nicolas | BEL | JAGUAR | C TYPE | 1952 | 2 |
52 | O'NEILL Jeffrey | USA | O'NEILL Jeffrey | USA | JAGUAR | C TYPE | 1953 | 2 |
54 | HALUSA Martin | AUT | HALUSA Niklas | AUT | JAGUAR | D TYPE | 1954 | 3 |
56 | KYVALOVA Katarina | DEU | KYVALOVA Katarina | DEU | COOPER-JAGUAR | T33 (MK1) | 1954 | 3 |
58 | MIGUENS Carlos | ARG | MIGUENS Carlos | ARG | COOPER-JAGUAR | T38 (MK2) | 1955 | 3 |
60 | WAKEMAN Frederic | GBR | WAKEMAN Frederic | GBR | COOPER-JAGUAR | T38 (MK2) | 1955 | 3 |
62 | HUNT Martin | GBR | HUNT Martin | GBR | HWM-JAGUAR | SPORT | 1954 | 2 |
64 | FISKEN Gregor | GBR | FISKEN Gregor | GBR | HWM-JAGUAR | sport | 1955 | 2 |
66 | SIELECKI Mathias | ARG | SIELECKI Mathias | ARG | ASTON-MARTIN | DB3S | 1955 | 3 |
68 | FRIEDRICHS Wolfgang | DEU | FRIEDRICHS Wolfgang | DEU | ASTON-MARTIN | DB3S | 1954 | 3 |
70 | JARVIS Nick | GBR | JARVIS Nick | GBR | ALLARD | J2X | 1952 | 2 |
Série D
N° | Concurrent NOM Prénom | Nat.Con. | Pilote NOM Prénom | Nat.Pil. | Marque | Modèle | Année | Classe |
---|---|---|---|---|---|---|---|---|
1 | ROMANO John | USA | ROMANO John | USA | BRABHAM | BT11 (CLIMAX) | 1964 | 2 |
3 | GENDRE Michel | FRA | GENDRE Michel | FRA | LOTUS | 24 (CLIMAX) | 1962 | 2 |
4 | AURIANA Lawrence | USA | COLASACCO Joseph | USA | FERRARI | 1512 | 1964 | 2 |
5 | BEAUMONT Andrew | GBR | BEAUMONT Andrew | GBR | LOTUS | 24 (CLIMAX) | 1962 | 2 |
6 | COLLINS Dan | GBR | COLLINS Dan | GBR | LOTUS | 21 (CLIMAX) | 1961 | 1 |
7 | SHAW Mark | GBR | SHAW Mark | GBR | LOTUS | 21 (CLIMAX) | 1961 | 1 |
8 | TAYLOR Nick | GBR | TAYLOR Nick | GBR | LOTUS | 18 (CLIMAX) | 1960 | 1 |
9 | CLASSIC TEAM LOTUS LTD | GBR | MIDDLEHURST Andy | GBR | LOTUS | 25 (CLIMAX) | 1962 | 2 |
10 | PULLEYN Robert | GBR | PULLEYN Robert | GBR | LOTUS | 18 (CLIMAX) | 1960 | 1 |
11 | DRAKE Christopher | GBR | DRAKE Christopher | GBR | COOPER | T71/T73 (FORD) | 1964 | 1 |
12 | MCCABE Charles | USA | MCCABE Charles | USA | BRM | P57 | 1962 | 2 |
14 | WILSON Richard | GBR | WILSON Richard | GBR | COOPER | T60 (CLIMAX) | 1962 | 2 |
15 | DELBENE Kurt | USA | DELBENE Kurt | USA | BRP | 64 (BRM) | 1964 | 2 |
16 | NEARBURG Charles | USA | NEARBURG Charles | USA | BRABHAM | BT11 (CLIMAX) | 1964 | 2 |
17 | CLARK John | GBR | CLARK John | GBR | COOPER | T56 (CLIMAX) | 1961 | 1 |
18 | BONNY Philippe | FRA | BONNY Philippe | FRA | BRABHAM | BT2 (FORD) | 1963 | 1 |
19 | WAREING Andrew | GBR | WAREING Andrew | GBR | BRM | P261 | 1964 | 2 |
20 | SALISBURY Teifion | GBR | SALISBURY Teifion | GBR | LOTUS | 18 (CLIMAX) | 1961 | 1 |
21 | DE GRES Tom | BEL | DE GRES Tom | BEL | BRABHAM | BT14 (FORD) | 1965 | 1 |
22 | JOBSTL Stephan | AUS | JOBSTL Stephan | AUS | LOTUS | 24 (CLIMAX) | 1962 | 2 |
23 | STREMINSKI Albert | DEU | STREMINSKI Albert | DEU | EMERYSON | F2/F1 (CLIMAX) | 1960 | 1 |
24 | BUHOFER Philipp | CHE | BUHOFER Philipp | CHE | LOTUS | 24 (CLIMAX) | 1962 | 1 |
28 | MISTER JOHN OF B | FRA | MISTER JOHN OF B | FRA | LOLA | MK4 (CLIMAX) | 1962 | 2 |
30 | TIMMS James | GBR | TIMMS James | GBR | COOPER | T53 (CLIMAX) | 1961 | 1 |
32 | HARTOGS Bernardo | GBR | HARTOGS Bernardo | GBR | LOTUS | 18/21 (CLIMAX) | 1961 | 1 |
Série E
N° | Concurrent NOM Prénom | Nat.Con. | Pilote NOM Prénom | Nat.Pil. | Marque | Modèle | Année | Classe |
---|---|---|---|---|---|---|---|---|
3 | MEINERS Franco | MCO | MEINERS Franco | MCO | FERRARI | 312B3 | 1972 | 3 |
4 | BODEN Juergen | AUT | BODEN Juergen | AUT | FERRARI | 312B2 | 1971 | 3 |
6 | METHUSALEM RACING | DEU | CAFFI Alessandro | MCO | FERRARI | 312 | 1969 | 1 |
8 | DECAUX Jean-François | FRA | DECAUX Jean-François | FRA | FERRARI | 312 | 1967 | 1 |
9 | CONSTABLE Jamie | GBR | CONSTABLE Jamie | GBR | BRABHAM | BT37 | 1972 | 2 |
10 | GP EXTREME | ARE | PASTORELLI Nicky | NLD | SURTEES | TS9B | 1971 | 2 |
11 | GOETHE Roald | MCO | GOETHE Roald | MCO | MCLAREN | M14A | 1970 | 2 |
12 | SMITH HILLIARD Max | GBR | SMITH HILLIARD Max | GBR | SURTEES | TS9B | 1971 | 2 |
15 | GOETHE Roald | MCO | HALL Stuart | GBR | MCLAREN | M19A | 1971 | 2 |
16 | MISTER JOHN OF B | FRA | MISTER JOHN OF B | FRA | MATRA | MS120C | 1972 | 3 |
17 | GANS Michael | CHE | GANS Michael | CHE | COOPER | T79 | 1966 | 1 |
18 | WRIGLEY Mike | GBR | WRIGLEY Matthew | GBR | MARCH | 721G | 1972 | 2 |
19 | BERGEL SAINZ DE BARABDA Jaime | ESP | BERGEL SAINZ DE BARABDA Jaime | ESP | BRM | P153 | 1970 | 3 |
20 | LYONS Judith | GBR | LYONS Michael | GBR | SURTEES | TS9 | 1971 | 1 |
21 | MATILE Nicolas | MCO | MATILE Nicolas | MCO | MATRA | MS120B | 1971 | 3 |
24 | PERKINS Christopher | GBR | PERKINS Christopher | GBR | SURTEES | TS14A | 1972 | 2 |
27 | SHAW David | GBR | SHAW David | GBR | MARCH | 721 | 1972 | 2 |
28 | BECKER Harald | DEU | BECKER Harald | DEU | MARCH | 701 | 1970 | 2 |
Série F
N° | Concurrent NOM Prénom | Nat.Con. | Pilote NOM Prénom | Nat.Pil. | Marque | Modèle | Année | Classe |
---|---|---|---|---|---|---|---|---|
1 | KESSEL RACING | CHE | CAFFI Alessandro | MCO | ENSIGN | N176 | 1976 | 1 |
2 | HALUSA Martin | AUT | HALUSA Lukas | AUT | MCLAREN | M23 | 1977 | 1 |
4 | GOETHE Roald | MCO | GOETHE Roald | MCO | TYRRELL | OO7 | 1974 | 1 |
6 | NIEKLAUSN Kai | DEU | WERNER Marco | DEU | LOTUS | 77 | 1976 | 1 |
7 | LYONS Franck | GBR | LYONS Michael | GBR | MCLAREN | M26 | 1976 | 1 |
8 | GOETHE Roald | MCO | HALL Stuart | GBR | MCLAREN | M23 | 1973 | 1 |
12 | SERGISON Ewen | GBR | SERGISON Ewen | GBR | SHADOW | DN1 | 1973 | 1 |
14 | SMITH HILLIARD Max | GBR | SMITH HILLIARD Max | GBR | SHADOW | DN5B | 1975 | 1 |
15 | FISKEN Gregor | GBR | FISKEN Gregor | GBR | SHADOW | DN5 | 1975 | 1 |
16 | GP EXTREME | ARE | PASTORELLI Nicky | NLD | SHADOW | DN5 | 1975 | 1 |
17 | DE SILVA Harindra | USA | DE SILVA Harindra | USA | SHADOW | DN3 | 1974 | 1 |
18 | DEVIS Marc | BEL | DEVIS Marc | BEL | SURTEES | TS16 | 1974 | 1 |
19 | PERKINS Christopher | GBR | PERKINS Christopher | GBR | SURTEES | TS16 | 1974 | 2 |
20 | SEILER Toni | CHE | SEILER Toni | CHE | SHADOW | DN1 | 1973 | 1 |
21 | STIEVENART Gilles | FRA | STIEVENART Gilles | FRA | WILLIAMS | FW04 | 1975 | 1 |
22 | DAVISON James | AUS | DAVISON James | AUS | HILL | GH1 | 1975 | 1 |
23 | BONNY Philippe | FRA | BONNY Philippe | FRA | TROJAN | T1O3 | 1974 | 1 |
24 | GP EXTREME | ARE | FATIEN Frederic | ARE | HESKETH | 308B | 1974 | 1 |
26 | CONSTABLE Jamie | GBR | CONSTABLE Jamie | GBR | LOLA | T370 | 1974 | 1 |
27 | METHUSALEM RACING | DEU | ALESI Jean | FRA | FERRARI | 312B3 | 1974 | 2 |
28 | METHUSALEM RACING | DEU | ARNOUX René | FRA | FERRARI | 312B3 | 1974 | 2 |
30 | GP EXTREME | ARE | VALENTINI Jean-Pierre | ARE | AMON | AF101 | 1974 | 1 |
31 | BEAUMONT Andrew | GBR | BEAUMONT Andrew | GBR | LOTUS | 76 | 1974 | 1 |
33 | LOTTINI Piero | ITA | LOTTINI Piero | ITA | SURTEES | TS19 | 1976 | 1 |
35 | GP EXTREME | ARE | KRONFLI Bassam | ARE | MARCH | 761 | 1976 | 1 |
42 | GP EXTREME | ARE | JEFFERIES Axcil | ZWE | TOKEN | RJ02 | 1974 | 1 |
Série G
N° | Concurrent NOM Prénom | Nat.Con. | Pilote NOM Prénom | Nat.Pil. | Marque | Modèle | Année | Classe |
---|---|---|---|---|---|---|---|---|
1 | LYONS Michael | GBR | LYONS Michael | GBR | HESKETH | 308E | 1977 | 1 |
2 | LHERITIER Fabrice | FRA | LHERITIER Fabrice | FRA | TYRRELL | OO9 | 1979 | 2 |
3 | STIEVENART Evens | FRA | STIEVENART Evens | FRA | TYRRELL | 10 | 1981 | 2 |
4 | CANTILLON Mike | GBR | CANTILLON Mike | GBR | TYRRELL | O1O | 1980 | 2 |
5 | D'ANSEMBOURG Christophe | BEL | D'ANSEMBOURG Christophe | BEL | MCLAREN | M26 | 1977 | 1 |
9 | GP EXTREME | ARE | CARUGATI Tiziano | CHE | ATS | D3 | 1979 | 2 |
10 | GP EXTREME | ARE | DELETRAZ Jean-Denis | CHE | ATS | D4 | 1980 | 2 |
11 | CHAPMAN Clive | GBR | MOWLE Lee | GBR | LOTUS | 81B | 1980 | 2 |
12 | BROOKS Steven | GBR | BROOKS Steven | GBR | LOTUS | 81 | 1980 | 2 |
14 | BIAMINO Luciano | CHE | BIAMINO Luciano | CHE | ENSIGN | N180 | 1980 | 2 |
15 | GP EXTREME | ARE | GROGER Jordan | ARE | ARROWS | A3 | 1978 | 2 |
16 | GP EXTREME | ARE | MENA Pierre | FRA | SHADOW | DN8 | 1977 | 1 |
17 | CONSTABLE Jamie | GBR | CONSTABLE Jamie | GBR | SHADOW | DN8 | 1977 | 1 |
18 | HOPE Richard | GBR | HOPE Richard | GBR | SHADOW | DN11 | 1980 | 2 |
19 | WILLS Roger | GBR | WILLS Roger | GBR | FITTIPALDI | F6A | 1979 | 2 |
21 | VAN EERD Frits | NLD | VAN EERD Frits | NLD | FITTIPALDI | F7 | 1980 | 2 |
22 | TATTERSALL Paul | GBR | TATTERSALL Paul | GBR | ENSIGN | N179 | 1979 | 2 |
24 | HOUZELOT Bruno | FRA | HOUZELOT Bruno | FRA | MERZARIO | F1A3 | 1979 | 2 |
26 | FERRER-AZA Matteo | GBR | FERRER-AZA Matteo | GBR | LIGIER | JS11/15 | 1978 | 2 |
27 | HAZELL Mark | GBR | HAZELL Mark | GBR | WILLIAMS | FW07B | 1980 | 2 |
28 | BECKER Harald | DEU | BECKER Harald | DEU | ARROWS | A3 | 1980 | 2 |
29 | LAJOUX Frederic | MCO | LAJOUX Frederic | MCO | ARROWS | A1B | 1978 | 2 |
30 | GP EXTREME | ARE | PASTORELLI Nicky | NLD | ARROWS | A3 | 1980 | 2 |
32 | D'AUBREBY Patrick | FRA | D'AUBREBY Patrick | FRA | MARCH | 761 | 1976 | 1 |