N° | TEAM | CAR | DRIVER | TLA |
---|---|---|---|---|
2 | Envision Virgin Racing (GBR) | Audi e-tron FE05 | Sam Bird (GBR) | BIR |
3 | Panasonic Jaguar Racing (GBR) | Jaguar I-Type III | Alexander Lynn (GBR) | LYN |
4 | Envision Virgin Racing (GBR) | Audi e-tron FE05 | Robin Frijns (NLD) | FRI |
5 | HWA RACELAB (DEU) | Venturi VFE05 | Stoffel Vandoorne (BEL) | VAN |
6 | GEOX DRAGON (USA) | Penske EV-3 | Maximilian Günther (DEU) | GUN |
7 | GEOX DRAGON (USA) | Penske EV-3 | José Maria Lopez (ARG) | LOP |
8 | NIO Formula E Team (GBR) | NIO Sport 004 | Tom Dillmann (FRA) | DIL |
11 | Audi Sport Abt Schaeffler Formula E Team (DEU) | Audi e-tron FE05 | Lucas Di Grassi (BRA) | DIG |
16 | NIO Formula E Team (GBR) | NIO Sport 004 | Oliver Turvey (GBR) | TUR |
17 | HWA RACELAB (DEU) | Venturi VFE05 | Gary Paffett (GBR) | PAF |
19 | Venturi Formula E Team (MCO) | Venturi VFE05 | Felipe Massa (BRA) | MAS |
20 | Panasonic Jaguar Racing (GBR) | Jaguar I-Type III | Mitch Evans (NZL) | EVA |
22 | Nissan e.dams (FRA) | Nissan IM01 | Oliver Rowland (GBR) | ROW |
23 | Nissan e.dams (FRA) | Nissan IM01 | Sébastien Buemi (CHE) | BUE |
25 | DS TECHEETAH (CHN) | DS E-TENSE FE19 | Jean-Eric Vergne (FRA) | JEV |
27 | BMW i ANDRETTI MOTORSPORT (USA) | BMW iFE.18 | Alexander Sims (GBR) | SIM |
28 | BMW i ANDRETTI MOTORSPORT (USA) | BMW iFE.18 | Antonio Felix Da Costa (PRT) | DAC |
36 | DS TECHEETAH (CHN) | DS E-TENSE FE19 | André Lotterer (DEU) | LOT |
48 | Venturi Formula E Team (MCO) | Venturi VFE05 | Edoardo Mortara (CHE) | MOR |
64 | MAHINDRA RACING (IND) | Mahindra M5Electro | Jérôme d'Ambrosio (BEL) | DAM |
66 | Audi Sport Abt Schaeffler Formula E Team (DEU) | Audi e-tron FE05 | Daniel Abt (DEU) | ABT |
94 | MAHINDRA RACING (IND) | Mahindra M5Electro | Pascal Wehrlein (DEU) | WEH |
Team | Team Flag | Driver | PRO or PRO AM | Driver Flag | Car Number | Sponsors |
---|---|---|---|---|---|---|
Jaguar VIP Car | Great Britain | Anthony Beltoise |
Guest | French | 1 | N/A |
Rahal Letterman Lanigan Racing | USA | Katherine Legge |
PRO | Great Britain |
3 | Mockett, Chase Auto, PGT, RLL |
Rahal Letterman Lanigan Racing | USA | Bryan Sellers | PRO | USA | 6 | Mockett, Chase Auto, PGT, RLL |
Jaguar Brazil Racing | Brazil | Cacá Bueno | PRO | Brazil | 0 | icarros, ZEG, CIMED |
Jaguar Brazil Racing | Brazil | Sérgio Jimenez | PRO | Brazil | 10 | icarros, ZEG |
Viessmann Jaguar eTROPHY Team Germany |
Germany | Célia Martin | PRO AM | French | 7 | Viessmann, Ran RACING, Megenta Sport, Auto Motor Sport |
Saudi Racing | Saudi Arabia | Bandar Alesayi | PRO AM | Saudi Arabia |
12 | General Sports Authority, SAMF, Mohamed Yousuf Naghi Motors co |
Saudi Racing | Saudi Arabia | Ahmed Bin- Khanen |
PRO AM | Saudi Arabia |
24 | General Sports Authority, SAMF, Mohamed Yousuf Naghi Motors co |
Jaguar China Racing | China | Yaqi Zhang | PRO AM | China | 9 | Baidu |
Jaguar China Racing | China | Ziyi Zhang | PRO AM | China | 15 | Autohome, StarCharge |
Team Asia New Zealand | New Zealand, Sri Lanka, Singapore |
Simon Evans | PRO | New Zealand |
99 | Giltrap Group, Access, Wearnes |
TWR Techeetah | China | Stefan Rzadzinski |
PRO | Canada | 18 | Efacec, The Big cat sanctuary, Foin |