Class 1 : Grand Prix cars (over 1500cc)
Class 2 : Voiturettes (below 1500cc)
N° | Pilote NOM Prénom | Nat.Pil. | Concurrent NOM Prénom | Nat.Con. | Marque | Modèle | Année | Classe |
---|---|---|---|---|---|---|---|---|
2 | EMMERLING Ralf | FRA | EMMERLING Ralf | FRA | RILEY | BROOKLANDS | 1928 | 2 |
4 | GILLETT John | AUS | GILLETT John | AUS | MG | K3 MAGNETTE | 1934 | 2 |
6 | FOUQUET-HATEVILAIN Francois | FRA | FOUQUET-HATEVILAIN Francois | FRA | BUGATTI | 35 | 1925 | 1 |
8 | DE BALDANZA Julia | GBR | DE BALDANZA Julia | GBR | BUGATTI | 35B | 1928 | 1 |
10 | HALUSA Martin | AUT | HALUSA Martin | AUT | BUGATTI | 35B | 1927 | 1 |
12 | BAILEY Jonathan | GBR | BAILEY Jonathan | GBR | BUGATTI | 35C | 1927 | 1 |
14 | PIANTELLI Maurizio | ITA | PIANTELLI Maurizio | ITA | BUGATTI | 37A | 1927 | 2 |
16 | ROSINA Stefano | ITA | ROSINA Stefano | ITA | BUGATTI | 37/44 | 1927 | 1 |
18 | STAPTS Thierry | FRA | STAPTS Thierry | FRA | BUGATTI | 35 | 1926 | 1 |
28 | BURKARD Fritz | CHE | BURKARD Fritz | CHE | ALFA-ROMEO | 8C MONZA | 1933 | 1 |
52 | BLAKENEY-EDWARDS Patrick | GBR | BLAKENEY-EDWARDS Patrick | GBR | FRAZER-NASH | MONOPLACE | 1935 | 2 |
54 | DOWLING Paddins | IRL | DOWLING Paddins | IRL | ERA | R5B | 1936 | 1 |
56 | BAKER Brad | CAN | BAKER Brad | CAN | ERA | R10B | 1936 | 2 |
58 | CHANOINE Thierry | FRA | CHANOINE Thierry | FRA | RILEY | DOBBS | 1935 | 1 |
70 | BIRCH Michael | GBR | BIRCH Michael | GBR | MASERATI | 4CM | 1935 | 2 |
72 | WINTER "Mark" | DEU | WINTER "Mark" | DEU | MASERATI | 6CM | 1936 | 2 |
Class 1 : Cars built between January 1, 1946 and December 31, 1953 fitted with a supercharged engine of maximum capacity 1500cc or with non-supercharged engine of maximum capacity 4500cc
Class 2 : Formula 2 cars built before December 31, 1953, with non-supercharged engine and a maximum engine capacity of 2000cc
Class 3 : Formula 1 cars built between January 1, 1954 and December 31, 1960 with non-supercharged engines of a maximum capacity 2500cc, or supercharged engines of maximum capacity 750cc
Class 4 : Cars outside classes 1-2-3 but having a historical connection with those entered in the F1 World Championship between 1950 and 1960
N° | Pilote NOM Prénom | Nat.Pil. | Concurrent NOM Prénom | Nat.Con. | Marque | Modèle | Année | Classe |
---|---|---|---|---|---|---|---|---|
2 | DI RISIO Massimo | ITA | DI RISIO Massimo | ITA | OSCA | MT4 | 1949 | 2 |
4 | WOOD Niamh | GBR | WOOD Niamh | GBR | COOPER-BRISTOL | T20 (MK1) | 1952 | 2 |
6 | PLANTE Guy | GBR | PLANTE Guy | GBR | COOPER-BRISTOL | T23 (MK2) | 1953 | 2 |
8 | GRANT Paul | BEL | GRANT Paul | BEL | COOPER-BRISTOL | T23 (MK2) | 1953 | 2 |
12 | BIRCH Michael | GBR | BIRCH Michael | GBR | CONNAUGHT | B2 | 1955 | 3 |
14 | DE BALDANZA Julia | GBR | DE BALDANZA Julia | GBR | MASERATI | A6GCM | 1952 | 2 |
16 | LEROY Eric | FRA | LEROY Eric | FRA | GORDINI | T11/15 | 1946 | 2 |
18 | BALLY Jean-Jacques | FRA | BALLY Jean-Jacques | FRA | GORDINI | T11/15 | 1947 | 2 |
20 | HUERTGEN Claudia | DEU | METHUSALEM RACING | DEU | FERRARI | 246 (DINO) | 1960 | 3 |
24 | BERGEL SAINZ DE BARANBA Jaime | ESP | DRIVEX | ESP | MASERATI | 4CLT/48 | 1949 | 1 |
26 | BIGIONI Denis | CAN | BIGIONI Denis | CAN | TALBOT-LAGO | T26C | 1948 | 1 |
28 | DUMOLIN Christian | BEL | DUMOLIN Christian | BEL | MASERATI | 250F | 1954 | 3 |
30 | FIERRO-ELETA Guillermo | ESP | FIERRO-ELETA Guillermo | ESP | MASERATI | 250F | 1954 | 3 |
32 | FRANCHITTI Marino | GBR | FRANCHITTI Marino | GBR | MASERATI | 250F | 1957 | 3 |
34 | SPIERS John | GBR | SPIERS John | GBR | MASERATI | 250 F | 1955 | 3 |
36 | ENGELHORN Kurt | GBR | ENGELHORN Kurt | GBR | MASERATI | 250F | 1955 | 3 |
40 | FOLCH-RUSIÑOL CORACHÁN Joaquin | ESP | CLASSIC TEAM LOTUS LTD | GBR | LOTUS | 16 | 1958 | 3 |
42 | BAILEY Marshall | GBR | BAILEY Marshall | GBR | LOTUS | 16 | 1959 | 3 |
44 | SMITH-HILLIARD Max | GBR | SMITH-HILLIARD Max | GBR | LOTUS | 16 | 1958 | 3 |
46 | SERGISON Ewen | GBR | SERGISON Ewen | GBR | LOTUS | 16 | 1959 | 3 |
48 | SHAW Mark | GBR | SHAW Mark | GBR | SCARAB | F1 | 1960 | 3 |
50 | O'NEILL Jeffrey | USA | O'NEILL Jeffrey | USA | MASERATI | 250F | 1957 | 3 |
56 | BAKER Brad | CAN | BAKER Brad | CAN | MASERATI | 250F | 1954 | 3 |
58 | DE GROODT Stéphane | FRA | METHUSALEM RACING | DEU | MASERATI | 250F | 1958 | 3 |
60 | WOOD Anthony | GBR | WOOD Anthony | GBR | TEC-MEC | F415 | 1959 | 3 |
62 | SCHLERETH Thomas | AUS | SCHLERETH Thomas | AUS | FERGUSON | P99 | 1960 | 4 |
Class 1 : F2 built between January 1, 1956 and December 31, 1960
Class 2 : Cars equipped with a 4 or 6 cylinder engine
Class 3 : Cars equipped with a 8 or 12 cylinder engine
N° | Pilote NOM Prénom | Nat.Pil. | Concurrent NOM Prénom | Nat.Con. | Marque | Modèle | Année | Classe |
---|---|---|---|---|---|---|---|---|
1 | ROMANO John | USA | ROMANO John | USA | BRABHAM | BT11 (CLIMAX) | 1964 | 3 |
2 | BURATTI Federico | ITA | BURATTI Federico | ITA | LOTUS | 24 (BRM) | 1962 | 3 |
4 | COLASACCO Joseph | USA | AURIANA Lawrence | USA | FERRARI | 1512 | 1964 | 3 |
5 | WILLIS Andy | GBR | WILLIS Andy | GBR | BRM | P578 | 1962 | 3 |
6 | MIDDLEHURST Andy | GBR | CLASSIC TEAM LOTUS LTD | GBR | LOTUS | 25 (CLIMAX) | 1962 | 3 |
7 | SHAW Mark | GBR | SHAW Mark | GBR | LOTUS | 21 (CLIMAX) | 1961 | 2 |
8 | TAYLOR Nick | GBR | TAYLOR Nick | GBR | LOTUS | 18 (CLIMAX) | 1960 | 2 |
9 | MICHAEL Costas | GBR | MICHAEL Costas | GBR | COOPER | T73 (CLIMAX) | 1964 | 3 |
12 | TIZZARD Stuart | GBR | TIZZARD Stuart | GBR | COOPER | T43 (CLIMAX) | 1957 | 1 |
14 | WILSON Richard | GBR | WILSON Richard | GBR | COOPER | T60 (CLIMAX) | 1962 | 3 |
15 | COLLINS Dan | GBR | COLLINS Dan | GBR | LOTUS | 21 (CLIMAX) | 1961 | 2 |
16 | MCCARTHY Clinton | GBR | MCCARTHY Clinton | GBR | LOTUS | 18 (CLIMAX) | 1960 | 2 |
18 | HANN Elliott | GBR | HANN Elliott | GBR | COOPER | T41 (CLIMAX) | 1957 | 1 |
19 | HOOLE Sidney | GBR | HOOLE Sidney | GBR | COOPER | T66 (CLIMAX) | 1963 | 3 |
20 | SALISBURY Teifion | GBR | SALISBURY Teifion | GBR | LOTUS | 18 (CLIMAX) | 1961 | 2 |
21 | STAES Erik | BEL | STAES Erik | BEL | LOTUS | 18/21 (CLIMAX) | 1961 | 2 |
22 | HALUSA Lukas | AUT | HALUSA Martin | AUT | BRABHAM | BT7 (CLIMAX) | 1963 | 3 |
23 | JOEBSTL Stephan | AUS | JOEBSTL Stephan | AUS | LOTUS | 24 (CLIMAX) | 1962 | 3 |
24 | BUHOFER Philipp | CHE | BUHOFER Philipp | CHE | BRM | P261 | 1964 | 3 |
25 | DRAKE Christopher | GBR | DRAKE Christopher | GBR | COOPER | T71/T73 (FORD) | 1964 | 2 |
28 | MISTER JOHN OF B | FRA | MISTER JOHN OF B | FRA | LOLA | MK4 (CLIMAX) | 1962 | 3 |
32 | KUBOTA Katsuaki | JPN | KUBOTA Katsuaki | JPN | LOTUS | 24 (CLIMAX) | 1962 | 3 |
34 | STORTONI Andrea | ITA | STORTONI Andrea | ITA | LOTUS | 18 (CLIMAX) | 1961 | 2 |
35 | ELLISON Julian | GBR | ELLISON Julian | GBR | ASSEGAI | F1 (ALFA-ROMEO) | 1961 | 2 |
44 | TIMMS Jason | GBR | TIMMS Jason | GBR | COOPER | T53 (CLIMAX) | 1961 | 2 |
46 | DELBENE Kurt | USA | DELBENE Kurt | USA | BRP | 64 (BRM) | 1964 | 3 |
48 | PULLEYN Robert | GBR | PULLEYN Robert | GBR | LOTUS | 18 (CLIMAX) | 1960 | 2 |
50 | HAGAN James | GBR | HAGAN James | GBR | LOTUS | 18 (CLIMAX) | 1960 | 1 |
52 | PUCCINELLI Flavio | AUS | PUCCINELLI Flavio | AUS | COOPER | T53 (CLIMAX) | 1960 | 1 |
54 | CAJANI Marco | ITA | CAJANI Marco | ITA | DE TOMASO | F1 (ALFA CONRERO) | 1961 | 2 |
56 | CLARK John | GBR | CLARK John | GBR | COOPER | T56 (CLIMAX) | 1961 | 2 |
58 | DE GRES Tom | BEL | DE GRES Tom | BEL | BRABHAM | BT14 (FORD) | 1965 | 2 |
80 | BONNY Philippe | FRA | BONNY Philippe | FRA | BRABHAM | BT2 (FORD) | 1963 | 2 |
Class 1 : Cars with an engine capacity of less than 2 L
Class 2 : Cars with an engine capacity of more than 2L fitted with drum brake
Class 3 : Cars with an engine capacity of more than 2L fitted with disk brakes
N° | Pilote NOM Prénom | Nat.Pil. | Concurrent NOM Prénom | Nat.Con. | Marque | Modèle | Année | Classe |
---|---|---|---|---|---|---|---|---|
2 | RAWLINGS Thomas | GBR | SERGISON Ewen | GBR | CONNAUGHT | L2 | 1948 | 2 |
4 | VON FINCKENSTEIN Joackim | DEU | OTTEN Albert | DEU | KIEFT | SPORT | 1954 | 2 |
6 | LANGEWIESCHE Bernd | DEU | LANGEWIESCHE Bernd | DEU | LOTUS | MK IX | 1955 | 1 |
8 | BOURNE Richard | GBR | PAUL Malcolm | GBR | LOTUS | MK X | 1955 | 1 |
10 | SMITH-HILLIARD Max | GBR | SMITH-HILLIARD Max | GBR | LOTUS | MK X | 1955 | 1 |
12 | STAES Erik | BEL | STAES Erik | BEL | LOTUS | MK XI | 1956 | 1 |
16 | INCERTI Carlo | ITA | INCERTI Carlo | ITA | OSCA | MT4-AD | 1955 | 1 |
18 | SUCARI Adrian | ARG | SUCARI Adrian | ARG | MASERATI | A6GCS | 1954 | 1 |
20 | BALLY Jean-Jacques | FRA | BALLY Jean-Jacques | FRA | MASERATI | A6GCS | 1953 | 1 |
22 | SIELECKI Carlos | ARG | SIELECKI Carlos | ARG | MASERATI | A6GCS | 1954 | 1 |
24 | RATHENOW Lutz | DEU | RATHENOW Lutz | DEU | VERITAS | RS2OOO | 1948 | 1 |
26 | WARD Stephen | GBR | WARD Stephen | GBR | FRAZER NASH | Le Mans Replica (MK1) | 1950 | 1 |
28 | CHILD Tim | GBR | CHILD Tim | GBR | FRAZER-NASH | Le Mans Replica (MK2) | 1952 | 1 |
30 | BRESLOW John | USA | MARCAIS Oliver | GBR | FRAZER-NASH | Le Mans Replica (MK2) | 1952 | 1 |
32 | MACCHI Pierre | FRA | MACCHI Pierre | FRA | FRAZER-NASH | Le Mans Coupé | 1953 | 1 |
34 | GRIFFIN Paul | GBR | GRIFFIN Paul | GBR | CONNAUGHT | ALSR | 1954 | 1 |
36 | WOOD Anthony | GBR | WOOD Anthony | GBR | LISTER | BRISTOL | 1955 | 1 |
38 | BOND Stephen | GBR | BOND Stephen | GBR | LISTER | FLAT IRON | 1955 | 1 |
50 | BERGEL SAINZ DE BARANBA Jaime | ESP | DRIVEX | ESP | PEGASO | Z102 | 1952 | 2 |
52 | FRANKLIN David | GBR | FRANKLIN David | GBR | FERRARI | 250 MM | 1953 | 2 |
54 | OTTIS Tazio | USA | ELICABE Manuel | ARG | FERRARI | 750 MONZA | 1955 | 2 |
56 | WEBB Nigel | GBR | WEBB Nigel | GBR | JAGUAR | C TYPE | 1952 | 3 |
58 | BERT Nicolas | BEL | BERT Nicolas | BEL | JAGUAR | C TYPE | 1952 | 2 |
60 | HALUSA Niklas | AUT | HALUSA Martin | AUT | JAGUAR | D TYPE | 1954 | 3 |
62 | HUNT Martin | GBR | HUNT Martin | GBR | HWM-JAGUAR | SPORT | 1954 | 2 |
64 | FISKEN Gregor | GBR | FISKEN Gregor | GBR | HWM | Jaguar | 1953 | 2 |
66 | KYVALOVA Katarina | DEU | KYVALOVA Katarina | DEU | COOPER-JAGUAR | T33 | 1954 | 3 |
68 | ELICABE Manuel | ARG | ELICABE Manuel | ARG | COOPER-JAGUAR | T38 (MK2) | 1955 | 3 |
70 | WAKEMAN Frederic | GBR | WAKEMAN Frederic | GBR | COOPER-JAGUAR | T38 | 1955 | 3 |
72 | FRIEDRICHS Wolfgang | DEU | FRIEDRICHS Wolfgang | DEU | ASTON-MARTIN | DB3S | 1954 | 3 |
74 | CASTELEIN Maxime | BEL | CASTELEIN Maxime | BEL | ASTON MARTIN | DB3S | 1953 | 3 |
76 | SIELECKI Mathias | ARG | SIELECKI Mathias | ARG | ASTON-MARTIN | DB3S | 1955 | 3 |
80 | WILSON Richard | GBR | WILSON Richard | GBR | MASERATI | 250S | 1957 | 2 |
82 | FIERRO-ELETA Guillermo | ESP | FIERRO-ELETA Guillermo | ESP | MASERATI | 300S | 1957 | 2 |
84 | HUERTGEN Claudia | DEU | METHUSALEM RACING | DEU | MASERATI | 300S | 1955 | 2 |
86 | BAKER Brad | CAN | BAKER Brad | CAN | MASERATI | 300S | 1955 | 2 |
88 | O'NEILL Jeffrey | USA | O'NEILL Jeffrey | USA | MASERATI | 350S | 1956 | 2 |
90 | MARTY Didier | FRA | MARTY Didier | FRA | ALLARD | J2 | 1950 | 2 |
Class 1 : Cars built or raced in F1 Grand Prix between January 1, 1966 and December 31, 1969
Class 2 : Cars built between January 1, 1970 and December 31, 1972, equipped with a Ford-Cosworth DFV engine
Class 3 : Cars built between January 1, 1970 and December 31, 1972, equipped with other engines
N° | Pilote NOM Prénom | Nat.Pil. | Concurrent NOM Prénom | Nat.Con. | Marque | Modèle | Année | Classe |
---|---|---|---|---|---|---|---|---|
1 | HARTLEY JNR Tom | GBR | HARTLEY JNR Tom | GBR | MARCH | 701 | 1970 | 2 |
2 | KUBOTA Katsuaki | JPN | KUBOTA Katsuaki | JPN | LOTUS | 72 | 1971 | 2 |
3 | NEWEY Adrian | GBR | NEWEY Adrian | GBR | LOTUS | 49B | 1968 | 1 |
5 | WRIGLEY Matthew | GBR | WRIGLEY Matthew | GBR | MARCH | 721G | 1972 | 2 |
7 | SERGISON Ewen | GBR | SERGISON Ewen | GBR | SURTEES | TS9B | 1971 | 2 |
9 | LYNN Shaun | GBR | CONSTABLE Jamie | GBR | BRABHAM | BT37 | 1972 | 2 |
11 | HUERTGEN Claudia | DEU | METHUSALEM RACING | DEU | FERRARI | 312 | 1969 | 1 |
12 | MEINERS Franco | MCO | MEINERS Franco | MCO | FERRARI | 312B3 | 1972 | 3 |
15 | GOETHE Roald | MCO | GOETHE Roald | MCO | MCLAREN | M19A | 1971 | 2 |
16 | MISTER JOHN OF B | FRA | MISTER JOHN OF B | FRA | MATRA | MS120C | 1972 | 3 |
19 | FERNANDEZ Adrian | MEX | FERNANDEZ Adrian | MEX | BRM | P153 | 1970 | 3 |
21 | MATILE Nicolas | MCO | MATILE Nicolas | MCO | MATRA | MS120B | 1971 | 3 |
22 | LYONS Michael | GBR | LYONS Judith | GBR | SURTEES | TS9 | 1971 | 2 |
23 | FERRARI Bruno | ITA | FERRARI Bruno | ITA | MARCH | 701 | 1970 | 2 |
27 | SHAW David | GBR | SHAW David | GBR | EIFELLAND | 21 | 1972 | 2 |
28 | BECKER Harald | DEU | BECKER Harald | DEU | MARCH | 701 | 1970 | 2 |
Class 1 : Cars equipped with a Ford-Cosworth DFV engine
Class 2 : Cars equipped with other engines
N° | Pilote NOM Prénom | Nat.Pil. | Concurrent NOM Prénom | Nat.Con. | Marque | Modèle | Année | Classe |
---|---|---|---|---|---|---|---|---|
1 | LYONS Michael | GBR | LYONS Franck | GBR | MCLAREN | M26 | 1976 | 1 |
2 | HALUSA Lukas | AUT | HALUSA Martin | AUT | MCLAREN | M23 | 1976 | 1 |
3 | WERNER Marco | DEU | CHROMECARS RACING | DEU | LOTUS | 76 | 1974 | 1 |
4 | GOETHE Roald | MCO | GOETHE Roald | MCO | TYRRELL | OO7 | 1974 | 1 |
5 | LOCKE Chris | USA | LOCKE Chris | USA | LOTUS | 77 | 1976 | 1 |
6 | PADMORE Nicholas | GBR | CHROMECARS RACING | DEU | LOTUS | 77 | 1976 | 1 |
12 | BURANI Andrea | MCO | METHUSALEM RACING | DEU | FERRARI | 312B3 | 1974 | 2 |
14 | NOTARI Fabrice | MCO | NOTARI Fabrice | MCO | SHADOW | DN1 | 1973 | 1 |
15 | SEILER Toni | CHE | CHEETAH RACING | AUS | SHADOW | DN1 | 1973 | 1 |
16 | DELETRAZ Jean-Denis | CHE | DRIVE VINTAGE | CHE | SHADOW | DN3 | 1974 | 1 |
17 | BIANCHINI Marco | SMR | BIANCHINI Marco | SMR | SHADOW | DN5 | 1975 | 1 |
18 | DEVIS Marc | BEL | DEVIS Marc | BEL | SURTEES | TS16 | 1974 | 1 |
19 | LAJOUX Frédéric | MCO | LAJOUX Frédéric | MCO | SURTEES | TS19 | 1976 | 1 |
20 | TORIBA Yutaka | JPN | TORIBA Yutaka | JPN | WILLIAMS | FW05 | 1976 | 1 |
22 | DAVISON James | USA | DAVISON James | USA | HILL | GH1 | 1975 | 1 |
23 | BONNY Philippe | FRA | BONNY Philippe | FRA | TROJAN | T103 | 1974 | 1 |
24 | HAGAN James | GBR | HAGAN James | GBR | HESKETH | 308 | 1974 | 1 |
27 | BROOKS Steven | GBR | CONSTABLE Jamie | GBR | LOLA | T370 | 1974 | 1 |
28 | FULTON Stanley | USA | FULTON Stanley | USA | PENSKE | PC3 | 1975 | 1 |
29 | WRIGLEY Matthew | GBR | WRIGLEY Matthew | GBR | PENSKE | PC3 | 1975 | 1 |
31 | FUMAGALLI Marco | ITA | FUMAGALLI Marco | ITA | ENSIGN | N174 | 1975 | 1 |
33 | HALL Stuart | GBR | GOETHE Roald | MCO | MCLAREN | M23 | 1973 | 1 |
34 | MOCKETT Douglas | USA | MOCKETT Douglas | USA | PENSKE | PC4 | 1976 | 1 |
37 | ROMAN Guillaume | FRA | ROMAN Guillaume | FRA | ENSIGN | N175 | 1975 | 1 |
Class 1 : Cars not designed to exploit the ground effect
Class 2 : Cars designed to exploit the ground effect, equipped with a Ford-Cosworth DFV engine
Class 3 : Cars designed to exploit the ground effect, equipped with other engines
N° | Pilote NOM Prénom | Nat.Pil. | Concurrent NOM Prénom | Nat.Con. | Marque | Modèle | Année | Classe |
---|---|---|---|---|---|---|---|---|
2 | BODEN Juergen | AUT | BODEN Juergen | AUT | FERRARI | 312 T5 | 1980 | 1 |
3 | CANTILLON Michael | GBR | CANTILLON Michael | GBR | TYRRELL | 10 | 1980 | 2 |
4 | SHANLY Stephen | GBR | AGS RACING | FRA | TYRRELL | 10 | 1980 | 2 |
5 | DEVIS Marc | BEL | DEVIS Marc | BEL | LOTUS | 78 | 1977 | 2 |
6 | MOWLE Lee | GBR | CLASSIC TEAM LOTUS LTD | GBR | LOTUS | 78 | 1977 | 2 |
7 | DE QUESADA Carlos | USA | CHROMECARS RACING | DEU | MCLAREN | M26 | 1977 | 1 |
9 | MATILE Nicolas | MCO | MATILE Nicolas | MCO | MARCH | 771 | 1977 | 1 |
10 | CANDIANI Gianluigi | ITA | BIAMINO Luciano | ITA | ENSIGN | N180 | 1980 | 2 |
11 | BIAMINO Luciano | ITA | BIAMINO Luciano | ITA | LOTUS | 81 | 1980 | 2 |
14 | GRIFFITHS Miles | GBR | GRIFFITHS Miles | GBR | FITTIPALDI | F5A | 1977 | 1 |
15 | SPENCER Robert | GBR | SPENCER Robert | GBR | FITTIPALDI | F5A | 1977 | 1 |
16 | CONSTABLE Jamie | GBR | CONSTABLE Jamie | GBR | SHADOW | DN8 | 1977 | 1 |
17 | SERGISON Ewen | GBR | SERGISON Ewen | GBR | SHADOW | DN9 | 1978 | 1 |
18 | HANCOCK Sam | GBR | HANCOCK Sam | GBR | FITTIPALDI | F8 | 1980 | 2 |
19 | COCHET Jonathan | FRA | COCHET Jonathan | FRA | FITTIPALDI | F6A | 1979 | 2 |
20 | TAYLOR Wayne | USA | TAYLOR Wayne | USA | WOLF | F1 WR4 | 1977 | 1 |
21 | VAN EERD Frits | NLD | VAN EERD Frits | NLD | FITTIPALDI | F7 | 1980 | 2 |
22 | TATTERSALL Paul | GBR | TATTERSALL Paul | GBR | ENSIGN | N179 | 1979 | 2 |
23 | OVERINGTON Martin | GBR | OVERINGTON Martin | GBR | HESKETH | 308E | 1977 | 2 |
24 | LYONS Michael | GBR | LYONS Michael | GBR | HESKETH | 308E | 1977 | 1 |
25 | Mister John of B | FRA | Mister John of B | FRA | LIGIER | JS11/15 | 1979 | 2 |
26 | HAZELL Mark | GBR | HAZELL Mark | GBR | WILLIAMS | FW07B | 1980 | 2 |
27 | BROWN Zak | USA | UNITED AUTOSPORTS | GBR | WILLIAMS | FW07B | 1980 | 2 |
28 | SHAW David | GBR | SHAW David | GBR | WILLIAMS | FW06 | 1979 | 1 |
29 | COPPINI Marco | ITA | COPPINI Marco | ITA | ARROWS | A1B | 1978 | 2 |
30 | BECKER Harald | DEU | BECKER Harald | DEU | ARROWS | A3 | 1980 | 2 |
31 | MAYDON Ronald | GBR | MAYDON Ronald | GBR | LEC | CRP1 | 1977 | 1 |
33 | D'AUBREBY Patrick | FRA | D'AUBREBY Patrick | FRA | MARCH | 761 | 1977 | 1 |
Class 1 : Cars equipped with aspirated engine
N° | Pilote NOM Prénom | Nat.Pil. | Concurrent NOM Prénom | Nat.Con. | Marque | Modèle | Année | Classe |
---|---|---|---|---|---|---|---|---|
1 | D'ANSEMBOURG Christophe | BEL | D'ANSEMBOURG Christophe | BEL | WILLIAMS | FW07C | 1981 | 1 |
2 | D'ANSEMBOURG Werner | BEL | D'ANSEMBOURG Werner | BEL | BRABHAM | BT49D | 1982 | 1 |
3 | TYRRELL Ken | USA | TYRRELL Ken | USA | TYRRELL | 11 | 1982 | 1 |
4 | CONSTABLE Jamie | GBR | CONSTABLE Jamie | GBR | TYRRELL | 11 | 1983 | 1 |
5 | STRETTON Martin | GBR | STRETTON Martin | GBR | TYRRELL | 12 | 1984 | 1 |
6 | HALUSA Niklas | AUT | HALUSA Martin | AUT | WILLIAMS | FW08 | 1982 | 1 |
7 | SIMMONDS Ian | GBR | SIMMONDS Ian | GBR | TYRRELL | 12 | 1983 | 1 |
8 | HIGSON Mark | GBR | HIGSON Mark | GBR | MCLAREN | MP4/1B | 1982 | 1 |
9 | FRANCHITTI Marino | GBR | WOLFE Andy | GBR | TYRRELL | 12 | 1985 | 1 |
10 | PADMORE Nicholas | GBR | CHROMECARS RACING | DEU | LOTUS | 88B | 1981 | 1 |
11 | LYONS Michael | GBR | CHROMECARS RACING | DEU | LOTUS | 92 | 1983 | 1 |
12 | BROOKS Steven | GBR | BROOKS Steven | GBR | LOTUS | 91 | 1982 | 1 |
14 | FORT Laurent | FRA | FORT Laurent | FRA | ENSIGN | MN180B | 1980 | 1 |
15 | WERNER Marco | DEU | CHROMECARS RACING | DEU | LOTUS | 87B | 1982 | 1 |
17 | HARTLEY James Stephen | GBR | HARTLEY James Stephen | GBR | ARROWS | A6 | 1983 | 1 |
18 | CHAHWAN Alejandro Walter | ARG | CHAHWAN Alejandro Walter | ARG | MARCH | 811 | 1981 | 1 |
19 | HALL Stuart | GBR | GOETHE Roald | MCO | MARCH | 821 | 1982 | 1 |
22 | HOPE Richard | GBR | HOPE Richard | GBR | ALFA-ROMEO | 182 | 1982 | 1 |
25 | GIRARDO Massimilliano | GBR | GIRARDO Massimilliano | GBR | MINARDI | M185 | 1985 | 1 |
26 | AYARI Soheil | FRA | AYARI Soheil | FRA | LIGIER | JS 21 | 1983 | 1 |
27 | TORIBA Yutaka | JPN | TORIBA Yutaka | JPN | WILLIAMS | FW07C | 1981 | 1 |
28 | CANTILLON Michael | GBR | CANTILLON Michael | GBR | WILLIAMS | FW07C | 1982 | 1 |
29 | LEONE Valerio | MCO | LEONE Valerio | MCO | ARROWS | A6 | 1983 | 1 |
30 | PINK Nicholas | GBR | PINK Nicholas | GBR | ARROWS | A5 | 1981 | 1 |
31 | LOTTINI Piero | ITA | LOTTINI Piero | ITA | OSELLA | FA1B/81 | 1981 | 1 |
32 | DWYER Mark | GBR | DWYER Mark | GBR | OSELLA | FA1D | 1983 | 1 |
34 | HAZELL Mark | GBR | HAZELL Mark | GBR | WILLIAMS | FW08C | 1983 | 1 |
35 | VAN EERD Frits | NLD | VAN EERD Frits | NLD | WILLIAMS | FW08C | 1983 | 1 |