Grand Prix de Monaco Historique
24 - 26 April 2026
The Grand Prix de Monaco Historique returns in 2026
Home » Events » Grand Prix de Monaco Historique » Event » Races & Classes » Race D
Class 1: Cars built or raced in F1 Grand Prix between January 1, 1966 and December 31, 1969
Class 2: Cars built between January 1, 1970 and December 31, 1972, equipped with a Ford-Cosworth DFV engine
Class 3: Cars built between January 1, 1970 and December 31, 1972, equipped with other engines

| Pilote NOM Prénom | Nat.Pil. | Marque | Modèle | Année | Classe |
|---|---|---|---|---|---|
| BIRKENSTOCK Alex | DEU | FERRARI | 312 | 1969 | 1 |
| BODEN Juergen | AUT | BRM | P83 | 1966 | 1 |
| BUHOFER Philipp | CHE | BRABHAM | BT33 | 1970 | 2 |
| FERNANDEZ Adrian | MEX | BRM | P153 | 1970 | 3 |
| FERRARI Bruno | ITA | MARCH | 701 | 1970 | 2 |
| GOETHE Roald | MCO | MCLAREN | M19A | 1971 | 2 |
| HARRISON Mark | GBR | MCLAREN | M19A | 1971 | 2 |
| HARTLEY JNR Tom | GBR | MARCH | 701 | 1970 | 2 |
| KIREEV Evgeny | ARE | POLITOYS | FX3 | 1972 | 2 |
| KUBOTA Katsuaki | JPN | LOTUS | 72 | 1971 | 2 |
| LYONS Michael | GBR | SURTEES | TS9 | 1971 | 2 |
| MATILE Nicolas | MCO | MATRA | MS120B | 1971 | 3 |
| MEINERS Franco | MCO | FERRARI | 312B3 | 1972 | 3 |
| MISTER JOHN OF B | FRA | MATRA | MS120C | 1971 | 3 |
| SERGISON Ewen | GBR | SURTEES | TS9B | 1971 | 2 |
| STROER Dirk | DEU | FERRARI | 312B2 | 1971 | 3 |
| WILLIS Andy | GBR | BRM | P153 | 1971 | 3 |
| WRIGLEY Matthew | GBR | MARCH | 721G | 1972 | 2 |
| WRIGLEY Mike | GBR | MARCH | 701 | 1970 | 2 |
Sign up for our newsletters so you don't miss out on any club news. You can also choose to receive the latest information on the different events that interest you.