Série A
N° | Concurrent NOM Prénom | Pilote NOM Prénom | Nat.Pil. | Marque | Modèle | Année | |
---|---|---|---|---|---|---|---|
1 | FORFAIT | FORFAIT | FORFAIT | ||||
2 | LINDEMANN Adam | LINDEMANN Adam | GBR | ASTON-MARTIN | ULSTER | 1935 | |
3 | CHANOINE Thierry | CHANOINE Thierry | FRA | RILEY | DOBBS | 1935 | |
4 | FRANKEL Richard | FRANKEL Richard | GBR | MG | MAGNETTE K3 | 1933 | |
5 | COLLIER Richard | DIFFEY Simon | GBR | BUGATTI | 51 | 1931 | |
6 | KAPPELER Peter | KAPPELER Peter | CHE | ASTON MARTIN | LM | 1930 | |
7 | CASTELEIN Jean-Claude | CASTELEIN Maxime | BEL | MERCEDES-BENZ | SSK | 1929 | |
8 | DE BALDANZA Julia | DE BALDANZA Julia | GBR | BUGATTI | 35B | 1929 | |
9 | MASINI Marco | MASINI Marco | ITA | ALFA-ROMEO | 1750 SS ZAGATO | 1929 | |
10 | FELLER François | FELLER François | LUX | BUGATTI | 37A | 1927 | |
11 | PIANTELLI Maurizio | PIANTELLI Maurizio | ITA | BUGATTI | 37A | 1927 | |
12 | KONIG Jürg | KONIG Jürg | CHE | BUGATTI | 37A | 1926 | |
14 | RAESS Thomas | RAESS Thomas | CHE | BUGATTI | 35A | 1926 | |
15 | TROUILLARD Franck | TROUILLARD Franck | FRA | BUGATTI | 39A | 1926 | |
16 | FOUQUET-HATEVILAIN François | FOUQUET-HATEVILAIN François | FRA | BUGATTI | 35 | 1925 |
Série B
N° | Concurrent NOM Prénom | Pilote NOM Prénom | Nat.Pil. | Marque | Modèle | Année | Classe | |
---|---|---|---|---|---|---|---|---|
10 | VALVEKENS Marc | VALVEKENS Marc | BEL | GORDINI | T16 | 1954 | 3 | |
12 | PICASSO Claude | PICASSO Claude | FRA | GORDINI | T11/15 | 1952 | 2 | |
14 | GASSMANN Helmut | GASSMANN Helmut | DEU | CONNAUGHT | B | 1955 | 3 | |
16 | LEROY Eric | LEROY Eric | FRA | GORDINI | T11/15 | 1951 | 1 | |
18 | BALLY Jean-Jacques | BALLY Jean-Jacques | FRA | GORDINI | T11/15 | 1951 | 1 | |
20 | SMITH Tony | SMITH Tony | GBR | FERRARI | 246 (DINO) | 1960 | 3 | |
22 | DE BALDANZA Julia | DE BALDANZA Julia | GBR | ALTA | 1.5 GP | 1951 | 1 | |
24 | DYER Niall | DIFFEY Simon | GBR | MASERATI | 250F ("Interim") | 1954 | 3 | |
26 | LEHR Klaus | LEHR Klaus | DEU | TALBOT-LAGO | T26C | 1948 | 1 | |
28 | ADELMAN Graham | ADELMAN Graham | USA | MASERATI | 250F | 1956 | 3 | |
32 | FIERRO Guillermo | FIERRO Guillermo | ESP | MASERATI | 250F | 1954 | 3 | |
34 | SATOR Alexander | SATOR Alexander | DEU | MASERATI | 250F ("Piccolo") | 1958 | 3 | |
36 | WOOD Barry | WOOD Tony | GBR | TEC-MEC | F415 | 1959 | 3 | |
38 | FOLCH-R Joaquin | FOLCH-R Joaquin | ESP | LOTUS | 16 | 1959 | 3 | |
40 | WILLS Roger | WILLS Roger | GBR | LOTUS | 16 | 1958 | 3 | |
42 | BAILEY Marshall | BAILEY Marshall | GBR | LOTUS | 16 | 1959 | 3 | |
44 | MASSELLI Pier Angelo | MASSELLI Pier Angelo | ITA | LOTUS | 16 | 1958 | 3 | |
48 | STRETTON Samuel | STRETTON Samuel | GBR | FERRARI | 555 ("Supersqualo") | 1955 | 3 | |
50 | BRONSON Julian | BRONSON Julian | GBR | SCARAB | F1 | 1960 | 3 | |
56 | HALUSA Martin | HALUSA Martin | AUT | MASERATI | 250F | 1959 | 3 | |
58 | NUTHALL Ian | NUTHALL Ian | GBR | ALTA | F2 | 1952 | 2 | |
60 | WENMAN David | WENMAN David | GBR | COOPER-BRISTOL | T20 (Mk1) | 1952 | 2 | |
62 | WOOD Barry | WOOD Barry | GBR | COOPER-BRISTOL | T20 (Mk1) | 1952 | 2 | |
64 | MCGUIRE Eddie | MCGUIRE Eddie | GBR | COOPER-BRISTOL | T20 (Mk1) | 1952 | 2 | |
66 | PLANTE Guy | PLANTE Guy | GBR | COOPER-BRISTOL | T23 (Mk2) | 1953 | 2 | |
68 | GRANT Paul | GRANT Paul | GBR | COOPER-BRISTOL | T23 (Mk2) | 1953 | 2 | |
70 | VAN PRAET Jean Georges | VAN PRAET Jean Georges | FRA | COOPER-BRISTOL | T23 (Mk2) | 1953 | 2 | |
72 | RUSSELL Steve | RUSSELL Steve | GBR | COOPER-BRISTOL | T23 (Mk2) | 1953 | 2 | |
74 | VAN DER KROFT Adrien | VAN DER KROFT Adrien | NLD | CONNAUGHT | A | 1952 | 2 |
Série C
N° | Concurrent NOM Prénom | Pilote NOM Prénom | Nat.Pil. | Marque | Modèle | Année | Classe | |
---|---|---|---|---|---|---|---|---|
2 | WOOD Barry | WOOD Tony | GBR | LISTER | BRISTOL | 1954 | 2 | |
4 | FELL Keith | FELL Keith | GBR | LISTER | FLAT IRON | 1955 | 2 | |
6 | URE John | URE John | GBR | COOPER-BRISTOL | T24 | 1953 | 2 | |
8 | GRIFFIN Paul | GRIFFIN Paul | GBR | CONNAUGHT | ALSR | 1954 | 2 | |
10 | WILLMS Michael | WILLMS Michael | DEU | MASERATI | 150S/200S | 1955 | 2 | |
12 | BALLY Jean-Jacques | BALLY Jean-Jacques | FRA | MASERATI | A6GCS | 1953 | 2 | |
14 | SCHUMACHER Ulrich | SCHUMACHER Ulrich | DEU | MASERATI | A6GCS | 1954 | 2 | |
16 | RATHENOW Lutz | RATHENOW Lutz | DEU | VERITAS | RS2000 | 1948 | 1 | |
18 | FELTES Goy | FELTES Goy | LUX | BMW | SPECIAL | 1951 | 1 | |
20 | QUINTANO Juan | QUINTANO Juan | ESP | FERRARI | 166 MM | 1950 | 1 | |
22 | ROEDER Michael | ROEDER Michael | DEU | FERRARI | 500 MONDIAL | 1955 | 2 | |
26 | SPIEKER "Ned" | SPIEKER "Ned" | USA | FRAZER NASH | HIGH SPEED | 1948 | 1 | |
28 | SUMMERS Tim | SUMMERS Tim | GBR | FRAZER NASH | LE MANS REPLICA (Mk1) | 1950 | 1 | |
30 | PARSONS Richard | BLAKENEY-EDWARDS Patrick | GBR | FRAZER NASH | LE MANS REPLICA (Mk1) | 1951 | 1 | |
32 | BRESLOW John | BRESLOW John | USA | FRAZER NASH | LE MANS REPLICA (Mk2) | 1952 | 2 | |
34 | HUNT Martin | HUNT Martin | GBR | FRAZER NASH | LE MANS REPLICA (Mk2) | 1952 | 2 | |
36 | CHAMPION Philip | CHAMPION Philip | GBR | FRAZER NASH | MILLE MIGLIA | 1951 | 1 | |
38 | GRAUS David | STRETTON Martin | GBR | FRAZER-NASH | TARGA FLORIO | 1952 | 2 | |
50 | WATTS Patrick | WATTS Patrick | GBR | ALLARD | J2 | 1950 | 1 | |
52 | BECHTOLSHEIMER Till | BECHTOLSHEIMER Till | GBR | ALLARD | J2 | 1950 | 1 | |
54 | FRANCIS Bob | FRANCIS Bob | CAN | ALLARD | J2 | 1951 | 1 | |
56 | BETTATI Massimiliano | BETTATI Massimiliano | ITA | ALLARD | J2X | 1952 | 3 | |
58 | MCGUIRE Eddie | MCGUIRE Eddie | GBR | GORDINI | T23S | 1952 | 3 | |
60 | WEBB Nigel | WEBB Nigel | GBR | JAGUAR | C TYPE | 1952 | 3 | |
62 | SCHNEEBERGER Hans-Martin | SCHNEEBERGER Hans-Martin | CHE | JAGUAR | C-TYPE | 1952 | 3 | |
64 | JD CLASSICS | WARD Chris | GBR | JAGUAR | C TYPE | 1952 | 3 | |
66 | PRICE Tom | PRICE Tom | USA | JAGUAR | C TYPE | 1953 | 3 | |
68 | JOY Clive | JOY Clive | CHE | JAGUAR | D TYPE | 1955 | 3 | |
70 | JD CLASSICS | HOOD Derek | GBR | COOPER-JAGUAR | T33 | 1954 | 3 | |
72 | KYVALOVA Katarina | KYVALOVA Katarina | GBR | COOPER-JAGUAR | T33 | 1954 | 3 | |
74 | WAKEMAN Frederic | WAKEMAN Frederic | GBR | COOPER-JAGUAR | T38 | 1955 | 3 | |
76 | MELLING Martin | MELLING Martin | GBR | ASTON-MARTIN | DB3 | 1952 | 3 | |
78 | MULLER Arlette | MULLER Arlette | CHE | ASTON-MARTIN | DB3 | 1952 | 3 | |
80 | BROOKS Steve | BROOKS Steve | GBR | ASTON-MARTIN | DB3S | 1955 | 3 | |
82 | FRIEDRICHS Wolfgang | FRIEDRICHS Wolfgang | DEU | ASTON-MARTIN | DB3S | 1954 | 3 | |
84 | BERT Joost | BERT Nicolas | BEL | H.W.ALTA (Jaguar) | 1952 | 3 | ||
86 | BUXTON Roger | HALL Andrew | GBR | H.W.M. (Jaguar) | SPORT | 1954 | 3 | |
88 | CHAMBON Henri | CHAMBON Nicolas | FRA | MASERATI | 300S | 1955 | 3 | |
90 | ULRICH Conrad | ULRICH Conrad | CHE | MASERATI | 300S | 1955 | 3 | |
92 | HARTOGS Bernardo | HARTOGS Bernardo | GBR | FERRARI | 212E | 1953 | 3 | |
94 | KHAN Najeeb | KHAN Najeeb | USA | FERRARI | 225S | 1952 | 3 | |
96 | BODEN Jurgen | BODEN Jurgen | DEU | FERRARI | 225S | 1952 | 3 | |
98 | MEIER Arnold | MEIER Arnold | CHE | FERRARI | 250MM | 1953 | 3 | |
100 | CRIPPA Roberto | CRIPPA Roberto | ITA | FERRARI | 340MM | 1953 | 3 |
Série D
N° | Concurrent NOM Prénom | Pilote NOM Prénom | Nat.Pil. | Marque | Modèle | Année | Classe | |
---|---|---|---|---|---|---|---|---|
1 | BISHOP MILLER Richard | BISHOP MILLER Richard | GBR | AUTOSPORT | Mk2 | 1960 | 3 | |
2 | NELLEMANN Jac | NELLEMANN Jac | DNK | ALFA DANA | FJ | 1959 | 3 | |
3 | BENUSIGLIO Renato | BENUSIGLIO Renato | ITA | APACHE | Mk1 | 1959 | 2 | |
4 | BARLOW Stephen | BARLOW Stephen | GBR | BMC | Mk1 | 1960 | 3 | |
5 | MUSSON Kevin | MUSSON Kevin | GBR | DOLPHIN | FJ | 1960 | 1 | |
6 | TOLICH Neil | TOLICH Neil | NZL | JOCKO SPECIAL | FJ | 1959 | 2 | |
7 | RABAGLIATI Duncan | RABAGLIATI Duncan | GBR | ALEXIS | HF1 | 1959 | 3 | |
8 | WALKER Michael | WALKER Michael | GBR | BOND | FJ | 1960 | 1 | |
9 | OLISSOFF Anthony | OLISSOFF Anthony | NZL | ELFIN | Mk1 | 1960 | 3 | |
10 | PATTERSON Alan | PATTERSON Alan | USA | ELVA | 100 | 1959 | 3 | |
11 | TAYLOR Nick | TAYLOR Nick | GBR | ELVA | 100 | 1959 | 3 | |
12 | FRAQUELLI Franco | FRAQUELLI Franco | ITA | ELVA | 100 | 1959 | 3 | |
14 | SEXTON Michael | SEXTON Michael | NZL | GEMINI | Mk2 | 1959 | 3 | |
15 | CHISHOLM John | CHISHOLM John | GBR | GEMINI | Mk2 | 1959 | 3 | |
16 | EMMERLING Ralf | EMMERLING Ralf | FRA | GEMINI | Mk2 | 1959 | 3 | |
17 | DIXON Paul | DIXON Paul | GBR | GEMINI | Mk2 | 1959 | 1 | |
18 | TRABER Christian | TRABER Christian | CHE | LOLA | Mk2 | 1960 | 1 | |
19 | HERRICK Roger | HERRICK Roger | NZL | LOLA | Mk2 | 1959 | 1 | |
20 | DE SILVA Harindra | DE SILVA Harindra | USA | LOLA | Mk2 | 1959 | 1 | |
21 | SPIEKER "Ned" | SPIEKER "Ned" | USA | LOLA | Mk2 | 1960 | 1 | |
22 | FLEMING Justin | FLEMING Justin | GBR | LOLA | Mk2 | 1960 | 1 | |
23 | HUGHES Jonathon | HUGHES Jonathon | GBR | LOLA | Mk2 | 1960 | 1 | |
24 | GRIMSHAW William | GRIMSHAW William | GBR | MOORLAND | Mk1 | 1959 | 3 | |
25 | WILLIAMSON Vernon | WILLIAMSON Vernon | GBR | SCORPION | 500 | 1960 | 1 | |
26 | DRAKE Christopher | DRAKE Christopher | GBR | TERRIER | Mk4 | 1960 | 1 | |
27 | MALLOCK Ray | MALLOCK Ray | GBR | U2 | Mk2 | 1960 | 1 | |
28 | HALFORD Paul | HALFORD Paul | NZL | AUTOSUD | FJ | 1959 | 2 | |
29 | ROBINSON Tupper | ROBINSON Tupper | USA | BANDINI | FJ | 1958 | 2 | |
30 | HALLET Pierre | HALLET Pierre | BEL | FARANDA | FJ | 1959 | 2 | |
31 | TACCONI Simone | TACCONI Simone | ITA | MORONI | FJ | 1959 | 2 | |
32 | GREWAL Nick | GREWAL Nick | USA | OSCA | TIPO J | 1959 | 2 | |
33 | BALDANZA Francesco | BALDANZA Francesco | CHE | OSCA | TIPO J | 1960 | 2 | |
34 | MULLEN Peter | BESLEY Crispian | GBR | OSCA | TIPO J | 1960 | 2 | |
35 | DI EGIDIO Guido | DI EGIDIO Guido | FRA | STANGUELLINI | FJ | 1959 | 2 | |
36 | BIEKENS Jan | BIEKENS Jan | BEL | STANGUELLINI | FJ | 1959 | 2 | |
37 | ROLLINGER Tommy | ROLLINGER Tommy | LUX | STANGUELLINI | FJ | 1959 | 2 | |
38 | FENICHEL Peter | FENICHEL Peter | GBR | STANGUELLINI | FJ | 1959 | 2 | |
39 | PUGH Richard | PUGH Richard | GBR | STANGUELLINI | FJ | 1960 | 2 | |
40 | AURIANA Lawrence | COLASACCO Joseph | USA | STANGUELLINI | FJ | 1959 | 2 | |
41 | ROACH Stuart | ROACH Stuart | GBR | STANGUELLINI | FJ | 1959 | 2 | |
42 | LIBERATORE Francesco | LIBERATORE Francesco | ITA | STANGUELLINI | FJ | 1960 | 2 | |
43 | GUITTARD Jean | MISTER JOHN OF B | FRA | STANGUELLINI | FJ | 1958 | 2 | |
44 | SMITH Graeme | SMITH Graeme | GBR | TARASCHI | FJ | 1960 | 2 | |
45 | SALODINI Daniele | SALODINI Daniele | ITA | TARASCHI | FJ | 1960 | 2 | |
46 | CARCHERI Luciano | CARCHERI Luciano | ITA | TARASCHI | FJ | 1960 | 2 | |
47 | FORFAIT | FORFAIT | FORFAIT | |||||
48 | NELLEMANN Jac | S.A.R. PRINCE JOACHIM DU DANEMARK | DNK | VOLPINI | FJ | 1959 | 2 | |
49 | WOODBRIGE Roger | WOODBRIGE Roger | GBR | VOLPINI | FJ | 1958 | 2 |
Série E
N° | Concurrent NOM Prénom | Pilote NOM Prénom | Nat.Pil. | Marque | Modèle | Année | Classe | |
---|---|---|---|---|---|---|---|---|
1 | FORFAIT | FORFAIT | FORFAIT | |||||
2 | MILNER Christopher | MILNER Christopher | GBR | LOTUS | 24 (BRM) | 1962 | 2 | |
3 | ROLLINGER Marco | ROLLINGER Marco | LUX | BRABHAM | BT3 (Climax) | 1962 | 2 | |
4 | KING James | KING James | USA | BRABHAM | BT7 (Climax) | 1963 | 2 | |
5 | CLARK David | CLARK David | GBR | BRM | P57 | 1961 | 2 | |
6 | MCCABE Charles | MCCABE Charles | USA | BRM | P57 | 1961 | 2 | |
7 | MULLEN Peter | MULLEN Peter | GBR | BRM | P261 | 1964 | 2 | |
8 | HIBBERD Michael | HIBBERD Michael | GBR | LOTUS | 18 (Climax) | 1961 | 1 | |
9 | CLASSIC TEAM LOTUS | MIDDLEHURST Andy | GBR | LOTUS | 25 (Climax) | 1962 | 2 | |
11 | MORTON Alex | MORTON Alex | GBR | LOTUS | 21 (Climax) | 1961 | 1 | |
12 | GENDRE Michel | GENDRE Michel | FRA | LOTUS | 24 (Climax) | 1962 | 2 | |
14 | BEAUMONT Andrew | BEAUMONT Andrew | GBR | LOTUS | 24 (Climax) | 1962 | 2 | |
15 | KAUFMANN Georg | STUDER Peter | CHE | LOTUS | 24 (Climax) | 1962 | 1 | |
16 | ROMANO John | ROMANO John | USA | BRABHAM | BT11 (Climax) | 1964 | 2 | |
17 | FERIOLI Jorge | FERIOLI Jorge | ARG | LOLA | Mk4 (Climax) | 1962 | 2 | |
18 | AURIANA Lawrence | COLASACCO Joseph | USA | FERRARI | 1512 (Ferrari) | 1964 | 2 | |
19 | HOOLE Sidney | HOOLE Sidney | GBR | COOPER | T66 (Climax) | 1963 | 2 | |
20 | HIBBERD Andrew | HIBBERD Andrew | GBR | LOTUS | 18 (Climax) | 1961 | 1 | |
21 | CLASSIC TEAM LOTUS | COLLINS Dan | GBR | LOTUS | 21 (Climax) | 1961 | 1 | |
22 | MIGUENS Carlos | MIGUENS Carlos | ARG | LOTUS | 24 (Climax) | 1962 | 2 | |
23 | SCUDERIA DEL PORTELLO | ZAMPATTI Ross | AUS | DE TOMASO | F1 (Alfa Conrero) | 1961 | 1 | |
24 | ASHBY Brian Anthony | ASHBY Brian Anthony | GBR | EMERYSON | F1 (Climax) | 1961 | 1 | |
25 | CLARK John | CLARK John | GBR | COOPER | T56 (Climax) | 1961 | 1 | |
26 | DEL BENE Kurt | DEL BENE Kurt | USA | BRP-BRM | 64 (BRM) | 1964 | 2 | |
27 | DAGEFRUTI | FERRER David | FRA | LOLA | Mk4 (Climax) | 1962 | 2 | |
28 | GUITTARD Jean | MISTER JOHN OF B | FRA | LOLA | Mk4 (Climax) | 1962 | 2 | |
29 | GELMINI Tommaso | STRETTON Martin | GBR | SCIROCCO | BRM | 1963 | 2 | |
34 | TAYLOR Scotty | TAYLOR Scotty | AUS | LOTUS | 18 (Climax) | 1961 | 1 | |
35 | ROWLEY Iain | ROWLEY Iain | GBR | ASSEGAI | F1 (Alfa-Romeo) | 1961 | 1 | |
36 | HALL Robert | HALL Robert | GBR | LOTUS | 21 (Climax) | 1961 | 1 |
Série F
N° | Concurrent NOM Prénom | Pilote NOM Prénom | Nat.Pil. | Marque | Modèle | Année | Classe | |
---|---|---|---|---|---|---|---|---|
1 | HALL Robert | DELANE John | USA | TYRRELL | 001 | 1970 | 2 | |
2 | NEWEY Adrian | NEWEY Adrian | GBR | LOTUS | 49B | 1969 | 1 | |
3 | HOYT Brad | HOYT Brad | USA | FERRARI | 312 | 1969 | 1 | |
4 | BARILLA Paolo | BARILLA Paolo | ITA | FERRARI | 312B | 1970 | 3 | |
5 | NEARBURG Charles | NEARBURG Charles | USA | BRABHAM | BT33 | 1970 | 2 | |
6 | CLASSIC TEAM LOTUS | KUBOTA Katsuaki | JPN | LOTUS | 72 | 1971 | 2 | |
7 | FORFAIT | FORFAIT | FORFAIT | |||||
8 | DAYTON Duncan | DAYTON Duncan | USA | BRABHAM | BT33 | 1970 | 2 | |
9 | MEINERS Franco | MEINERS Franco | ITA | FERRARI | 312B3 | 1972 | 3 | |
10 | GOETHE Roald | GOETHE Roald | MCO | McLAREN | M14A | 1970 | 2 | |
11 | SCEMAMA Philippe | SCEMAMA Philippe | CHE | SURTEES | TS9B | 1971 | 2 | |
12 | SMITH-HILLIARD Max | SMITH-HILLIARD Max | GBR | SURTEES | TS9B | 1971 | 2 | |
14 | LYONS Judith | LYONS Judith | GBR | SURTEES | TS9 | 1971 | 2 | |
15 | GOETHE Roald | HALL Stuart | GBR | McLAREN | M19A | 1971 | 2 | |
16 | FOLCH-R Joaquin | FOLCH-R Joaquin | ESP | McLAREN | M19C | 1972 | 2 | |
17 | MAC ALLISTER Chris | MAC ALLISTER Chris | USA | LOTUS | 49 | 1967 | 1 | |
18 | FORFAIT | FORFAIT | FORFAIT | |||||
19 | ELGH Eje | ELGH Eje | SWE | MARCH | 711 | 1971 | 2 | |
20 | GUITTARD Jean | MISTER JOHN OF B | FRA | MATRA | MS120C | 1972 | 3 | |
21 | CATERNET Christophe | BELTOISE Anthony | FRA | MATRA | MS120B | 1971 | 3 | |
22 | SHAW David | SHAW David | GBR | MARCH | 721 | 1972 | 3 | |
23 | FERRARI Bruno | FERRARI Bruno | ITA | MARCH | 701 | 1970 | 2 | |
24 | PERKINS Christopher | PERKINS Christopher | GBR | SURTEES | TS14A | 1973 | 2 | |
25 | FORFAIT | FORFAIT | FORFAIT | |||||
26 | ADELMAN Graham | HALL Robert | GBR | BRM | P153 | 1970 | 3 | |
27 | DAGEFRUTI | FERRER David | FRA | MARCH | 701 | 1970 | 2 | |
28 | WILLS Roger | LITTLEJOHN James | GBR | MARCH | 701 | 1970 | 2 |
Série G
N° | Concurrent NOM Prénom | Pilote NOM Prénom | Nat.Pil. | Marque | Modèle | Année | Classe | |
---|---|---|---|---|---|---|---|---|
1 | MAC ALLISTER Chris | MAC ALLISTER Chris | USA | FERRARI | 312T2 | 1976 | 2 | |
2 | CLASSIC TEAM LOTUS | INGLESSIS John | GRC | LOTUS | 72D | 1970 | 1 | |
3 | SCHUMACHER Ulrich | WERNER Marco | DEU | FERRARI | 312B3 | 1973 | 2 | |
4 | GOETHE Roald | GOETHE Roald | MCO | TYRRELL | 007 | 1974 | 1 | |
5 | THORNTON Gregory | THORNTON Gregory | GBR | LOTUS | 77 | 1976 | 1 | |
6 | HALL Robert | WALKER Scott | MCO | McLAREN | M23 | 1974 | 1 | |
7 | LYONS Franck | LYONS Franck | GBR | McLAREN | M26 | 1976 | 1 | |
8 | GOETHE Roald | HALL Stuart | GBR | McLAREN | M23 | 1973 | 1 | |
9 | LOCKE Christopher | LOCKE Christopher | USA | LOTUS | 77 | 1976 | 1 | |
10 | KUBOTA Katsuaki | KUBOTA Katsuaki | JPN | MARCH | 761 | 1976 | 1 | |
11 | READ Peter | PIRRO Emanuele | ITA | FERRARI | 312B3 | 1974 | 2 | |
12 | CASOLI Giancarlo | CASOLI Giancarlo | ITA | FERRARI | 312T | 1975 | 2 | |
14 | FRIESER Keith | FRIESER Keith | CAN | SHADOW | DN1 | 1973 | 1 | |
15 | QUAIFE Phil | QUAIFE Phil | GBR | SHADOW | DN3 | 1974 | 1 | |
16 | SAGUATO Yves | SAGUATO Yves | MCO | SHADOW | DN3 | 1974 | 2 | |
17 | FISKEN Gregor | FISKEN Gregor | GBR | SHADOW | DN5 | 1975 | 1 | |
18 | PANTANI Fabrice | PANTANI Fabrice | MCO | SURTEES | TS16 | 1974 | 1 | |
19 | GP EXTREME | DELETRAZ Jean-Denis | CHE | SURTEES | TS19 | 1976 | 1 | |
20 | GP EXTREME | GROGOR Jordan | ARE | WILLIAMS | FW03 | 1974 | 1 | |
21 | CARLINO Richard | CARLINO Richard | USA | HESKETH | 308C | 1975 | 1 | |
22 | KESSEL RACING | CAFFI Alessandro | MCO | ENSIGN | N176 | 1976 | 1 | |
23 | BONNY Philippe | BONNY Philippe | FRA | TROJAN | T103 | 1974 | 1 | |
24 | GP EXTREME | FATIEN Frederic | ARE | HESKETH | 308 | 1974 | 1 | |
25 | HOYT Brad | HOYT Brad | USA | HILL | GH1 | 1975 | 1 | |
26 | HAGAN James | HAGAN James | GBR | HESKETH | 308 | 1974 | 1 | |
27 | CONSTABLE Jamie | CONSTABLE Jamie | GBR | LOLA | T370 | 1974 | 1 | |
28 | DRAKE Christopher | DRAKE Christopher | GBR | PENSKE | PC3 | 1975 | 1 | |
29 | FORFAIT | FORFAIT | FORFAIT | |||||
30 | GP EXTREME | MAYDON Ron | GBR | AMON | AF101 | 1974 | 1 | |
31 | BEAUMONT Andrew | BEAUMONT Andrew | GBR | LOTUS | 76 | 1974 | 1 | |
32 | D'AUBREBY Patrick | D'AUBREBY Patrick | FRA | MARCH | 761 | 1976 | 1 | |
33 | SMITH-HILLIARD Max | SMITH-HILLIARD Max | GBR | LOTUS | 77 | 1976 | 1 | |
34 | MOCKETT Douglas | MOCKETT Douglas | USA | PENSKE | PC4 | 1976 | 1 | |
35 | DEVIS Marc | DEVIS Marc | BEL | MAKI | F101C | 1974 | 1 | |
36 | ROLLINGER Dany | ROLLINGER Dany | LUX | WILLIAMS | FX3B | 1973 | 1 | |
37 | DREELAN Tommy | DREELAN Tommy | GBR | MARCH | 761 | 1976 | 1 | |
38 | LOTTINI Piero | LOTTINI Piero | ITA | SURTEES | TS19 | 1976 | 1 | |
39 | HIGSON Mark | HIGSON Mark | GBR | MARCH | 761 | 1976 | 1 | |
40 | LAUBERT Martin | LAUBERT Martin | USA | SHADOW | DN5 | 1975 | 1 | |
41 | HALL Robert | SIMMONDS Ian | GBR | SHADOW | DN5 | 1976 | 1 | |
42 | FORFAIT | FORFAIT | FORFAIT | |||||
43 | TWYMAN Joe | TWYMAN Joe | GBR | SHADOW | DN8 | 1976 | 1 | |
44 | CANTILLON Michael | CANTILLON Michael | GBR | WILLIAMS | FW05 | 1975 | 1 |