Grand Prix de Monaco Historique
24 - 26 April 2026
The Grand Prix de Monaco Historique returns in 2026
Home » Events » Grand Prix de Monaco Historique » Event » Races & Classes » Race A1
Class 1: Grand Prix cars (over 1500cc)
Class 2: Voiturettes (below 1500cc)

| N° | Pilote NOM Prénom | Nat.Pil. | Concurrent NOM Prénom | Nat.Con. | Marque | Modèle | Année | Classe |
|---|---|---|---|---|---|---|---|---|
| 8 | DE BALDANZA Julia | GBR | DE BALDANZA Julia | GBR | BUGATTI | 35B | 1928 | 1 |
| 10 | CUEREL Jean-pascal | CHE | CUEREL Jean-pascal | CHE | BUGATTI | 35B | 1928 | 1 |
| 12 | BAILEY Jonathan | GBR | BAILEY Jonathan | GBR | BUGATTI | 35C | 1927 | 1 |
| 14 | READ Alex | GBR | BAKER Brad | CAN | BUGATTI | 51 | 1931 | 1 |
| 16 | POELS Dominique | FRA | POELS Dominique | FRA | BUGATTI | 51 | 1932 | 1 |
| 18 | FOUQUET-HATEVILAIN Francois | FRA | FOUQUET-HATEVILAIN Francois | FRA | BUGATTI | 35 | 1925 | 1 |
| 20 | BERTOLERO Simone | ITA | BERTOLERO Simone | ITA | BUGATTI | 35 | 1926 | 1 |
| 22 | STAPTS Thierry | FRA | STAPTS Thierry | FRA | BUGATTI | 35 | 1926 | 1 |
| 24 | BAKER Brad | CAN | BAKER Brad | CAN | ERA | R10B | 1936 | 1 |
| 26 | DOWLING Paddins | IRL | DOWLING Paddins | IRL | ERA | R5B | 1936 | 1 |
| 28 | BURKARD Fritz | CHE | BURKARD Fritz | CHE | ALFA-ROMEO | 8C MONZA | 1933 | 1 |
| 30 | BRADLEY Richard | GBR | BRADLEY Richard | GBR | MASERATI | 4CL | 1939 | 2 |
| 32 | KOENIG Jurg | CHE | KOENIG Jurg | CHE | BUGATTI | 37A | 1926 | 2 |
| 34 | PIANTELLI Maurizio | ITA | PIANTELLI Maurizio | ITA | BUGATTI | 37A | 1927 | 2 |
| 36 | BELOTTI Matteo | ITA | BELOTTI Matteo | ITA | BUGATTI | 37A | 1927 | 2 |
| 38 | SLIJPEN Lucas | NLD | SLIJPEN Lucas | NLD | AMILCAR | C6 | 1928 | 2 |
| 40 | BORDET Emeric | FRA | BORDET Emeric | FRA | AMILCAR | C6 | 1927 | 2 |
| 42 | BLAKENEY-EDWARDS Patrick | GBR | BLAKENEY-EDWARDS Patrick | GBR | FRAZER-NASH | MONOPLACE | 1935 | 2 |
| 44 | GILLETT John | AUS | GILLETT John | AUS | MG | K3 MAGNETTE | 1934 | 2 |
| 46 | BUSST Russell | GBR | BUSST Russell | GBR | ASTON MARTIN | ULSTER | 1935 | 2 |
| 48 | FREEMAN David | GBR | FREEMAN David | GBR | ASTON-MARTIN | SPEED MODEL | 1936 | 1 |
Sign up for our newsletters so you don't miss out on any club news. You can also choose to receive the latest information on the different events that interest you.