Grand Prix de Monaco Historique
24 - 26 April 2026
The Grand Prix de Monaco Historique returns in 2026
Home » Events » Grand Prix de Monaco Historique » Event » Races & Classes » Race B
Class 1: F2 built between January 1, 1956 and December 31, 1960
Class 2: Cars equipped with a 4 or 6 cylinder engine
Class 3: Cars equipped with a 8 or 12 cylinder engine

| Pilote NOM Prénom | Nat.Pil. | Marque | Modèle | Année | Classe |
|---|---|---|---|---|---|
| BONNY Philippe | FRA | BRABHAM | BT2 (FORD) | 1963 | 2 |
| BUHOFER Philipp | CHE | BRM | P261 | 1964 | 3 |
| BURATTI Federico | ITA | LOTUS | 24 (BRM) | 1962 | 3 |
| CASTELEIN Maxime | BEL | LOTUS | 18 (CLIMAX) | 1960 | 2 |
| CLARK John | GBR | COOPER | T56 (CLIMAX) | 1961 | 2 |
| COLASACCO Joseph | USA | FERRARI | 1512 | 1964 | 3 |
| COLLINS Dan | GBR | LOTUS | 21 (CLIMAX) | 1961 | 2 |
| DE GRES Tom | BEL | BRABHAM | BT14 (FORD) | 1965 | 2 |
| DELBENE Kurt | USA | BRP | 64 (BRM) | 1964 | 3 |
| HAGAN James | GBR | LOTUS | 18 (CLIMAX) | 1960 | 2 |
| HALL Stuart | GBR | LOTUS | 21 (CLIMAX) | 1961 | 2 |
| JOEBSTL Stephan | AUS | LOTUS | 18 (CLIMAX) | 1959 | 2 |
| KUBOTA Katsuaki | JPN | LOTUS | 25 (CLIMAX) | 1962 | 3 |
| MCCABE Charles | USA | BRM | P57 | 1962 | 3 |
| MCCARTHY Clinton | GBR | LOTUS | 18 (CLIMAX) | 1960 | 2 |
| MISTER JOHN OF B | FRA | LOLA | MK4 (CLIMAX) | 1962 | 3 |
| MOWLE Lee | GBR | LOTUS | 24 (CLIMAX) | 1962 | 3 |
| PERFETTI Daniele | CHE | LOTUS | 18 (CLIMAX) | 1960 | 2 |
| PUCCINELLI Flavio | AUS | COOPER | T53 (CLIMAX) | 1960 | 2 |
| PULLEYN Robert | GBR | LOTUS | 18 (CLIMAX) | 1960 | 2 |
| ROMANO John | USA | BRABHAM | BT11 (CLIMAX) | 1964 | 3 |
| SALISBURY Teifion | GBR | LOTUS | 18 (CLIMAX) | 1961 | 2 |
| SHAW Mark | GBR | LOTUS | 21 (CLIMAX) | 1961 | 2 |
| STAES Erik | BEL | LOTUS | 18/21 (CLIMAX) | 1961 | 2 |
| STREMINSKI Albert | DEU | EMERYSON | F2/F1 (CLIMAX) | 1960 | 1 |
| TAYLOR Nick | GBR | LOTUS | 18 (CLIMAX) | 1960 | 2 |
| THOMAS Paul | GBR | SCIROCCO | BRM | 1963 | 3 |
| TILLEY Kyle | USA | GILBY | Type B | 1961 | 2 |
| UNDERWOOD Geoffrey | GBR | COOPER | T56-59 | 1961 | 2 |
| WILSON Richard | GBR | COOPER | T60 | 1961 | 3 |
Sign up for our newsletters so you don't miss out on any club news. You can also choose to receive the latest information on the different events that interest you.