Grand Prix de Monaco Historique
24 - 26 April 2026
The Grand Prix de Monaco Historique returns in 2026
Home » Events » Grand Prix de Monaco Historique » Event » Races & Classes » Race D
Class 1: Cars built or raced in F1 Grand Prix between January 1, 1966 and December 31, 1969
Class 2: Cars built between January 1, 1970 and December 31, 1972, equipped with a Ford-Cosworth DFV engine
Class 3: Cars built between January 1, 1970 and December 31, 1972, equipped with other engines

| N° | Pilote NOM Prénom | Nat.Pil. | Concurrent NOM Prénom | Nat.Con. | Marque | Modèle | Année | Classe |
|---|---|---|---|---|---|---|---|---|
| 1 | HARTLEY JNR Tom | GBR | HARTLEY JNR Tom | GBR | MARCH | 701 | 1970 | 2 |
| 2 | KUBOTA Katsuaki | JPN | KUBOTA Katsuaki | JPN | LOTUS | 72 | 1971 | 2 |
| 3 | MEINERS Franco | MCO | MEINERS Franco | MCO | FERRARI | 312B3 | 1972 | 3 |
| 4 | STROER Dirk | DEU | STROER Dirk | DEU | FERRARI | 312B2 | 1971 | 3 |
| 5 | WRIGLEY Philip Mike | GBR | WRIGLEY Philip Mike | GBR | MARCH | 701 | 1970 | 2 |
| 6 | BUHOFER Philipp | CHE | BUHOFER Philipp | CHE | BRABHAM | BT33 | 1970 | 2 |
| 9 | HARRISON Mark | GBR | SERGISON Ewen | GBR | MCLAREN | M19A | 1971 | 2 |
| 11 | BIRKENSTOCK Alex | DEU | METHUSALEM RACING | DEU | FERRARI | 312 | 1969 | 1 |
| 12 | GOETHE Roald | MCO | GOETHE Roald | MCO | MCLAREN | M19A | 1971 | 2 |
| 14 | BODEN Juergen | AUT | BODEN Juergen | AUT | BRM | P83 | 1966 | 1 |
| 15 | BIRKENSTOCK Alex | DEU | METHUSALEM RACING | DEU | FERRARI | 312 | 1969 | 1 |
| 16 | WILLIS Andy | GBR | WILLIS Andy | GBR | BRM | P153 | 1971 | 3 |
| 19 | FERNANDEZ Adrian | MEX | FERNANDEZ Adrian | MEX | BRM | P153 | 1970 | 3 |
| 20 | MISTER JOHN OF B | FRA | MISTER JOHN OF B | FRA | MATRA | MS120C | 1971 | 3 |
| 21 | MATILE Nicolas | MCO | MATILE Nicolas | MCO | MATRA | MS120B | 1971 | 3 |
| 22 | SHAW David | GBR | SHAW David | GBR | EIFELLAND | 21 | 1972 | 2 |
| 23 | FERRARI Bruno | ITA | FERRARI Bruno | ITA | MARCH | 701 | 1970 | 2 |
| 24 | KIREEV Evgeny | ARE | KIREEV Evgeny | ARE | POLITOYS | FX3 | 1972 | 2 |
| 26 | SERGISON Ewen | GBR | SERGISON Ewen | GBR | SURTEES | TS9B | 1971 | 2 |
| 27 | LYONS Michael | GBR | LYONS Judith | GBR | SURTEES | TS9 | 1971 | 2 |
| 28 | WRIGLEY Matthew | GBR | WRIGLEY Matthew | GBR | MARCH | 721G | 1972 | 2 |
Sign up for our newsletters so you don't miss out on any club news. You can also choose to receive the latest information on the different events that interest you.