N° | Concurrent NOM Prénom | Pilote NOM Prénom | Nat.Pil. | Marque | Modèle | Année | Classe | |
---|---|---|---|---|---|---|---|---|
2 | SLIJPEN Lucas | SLIJPEN Lucas | NLD | AMILCAR | C6 | 1928 | 2 | |
4 | PIANTELLI Maurizio | PIANTELLI Maurizio | ITA | BUGATTI | 37A | 1927 | 2 | |
6 | I'ANSON William | LAMPLOUGH Robert | GBR | BUGATTI | 37 | 1926 | 2 | |
10 | DE BALDANZA Julia | DE BALDANZA Julia | GBR | BUGATTI | 35B | 1929 | 1 | |
12 | HALUSA Martin | HALUSA Lukas | AUT | BUGATTI | 35C | 1927 | 1 | |
16 | BESSADE Paul-Emile | BESSADE Paul-Emile | FRA | DELAGE | 1500 | 1937 | 1 | |
18 | CRABB Terry | CRABB Terry | GBR | ERA | R12C | 1937 | 2 | |
20 | MAC ALLISTER Chris | MAC ALLISTER Chris | USA | ERA | R14B | 1937 | 1 | |
22 | GANS Michael | GANS Michael | CHE | ERA | R1B | 1935 | 2 | |
24 | TOPLISS Nicholas | TOPLISS Nicholas | GBR | ERA | R4A | 1935 | 1 | |
26 | MC CABE Charles | DOWLING Paddins | IRL | ERA | R5B | 1936 | 1 | |
28 | HALL Andrew | HALL Andrew | GBR | FRAZER NASH | MONOPLACE | 1935 | 2 | |
32 | SINOPOLI Anthony | SINOPOLI Anthony | CHE | MASERATI | 6CM/4CM | 1936 | 2 | |
34 | MULLER Urs | MULLER Urs | CHE | MASERATI | 6CM | 1938 | 2 | |
36 | GANS Michael | HALES Mark | GBR | MASERATI | V8RI | 1935 | 1 | |
40 | BECHTOLSHEIMER Till | BECHTOLSHEIMER Till | GBR | TALBOT-LAGO | T150C | 1936 | 1 | |
42 | TRABER Christian | TRABER Christian | CHE | TALBOT-LAGO | T150 "MD" | 1939 | 1 |
[tablepress_print id= »216″]
N° | Concurrent NOM Prénom | Pilote NOM Prénom | Nat.Pil. | Marque | Modèle | Année | Classe | |
---|---|---|---|---|---|---|---|---|
2 | WOOD Barry | WOOD Barry | GBR | COOPER-BRISTOL | T20 (Mk1) | 1952 | 2 | |
4 | MC GUIRE Eddie | MC GUIRE Eddie | GBR | COOPER-BRISTOL | T20 (Mk1) | 1952 | 2 | |
6 | GRANT Paul | GRANT Paul | BEL | COOPER-BRISTOL | T23 (Mk2) | 1953 | 2 | |
8 | RUSSELL Steve | RUSSELL Steve | GBR | COOPER-BRISTOL | T23 (Mk2) | 1953 | 2 | |
10 | PHILLIPS Christopher | PHILLIPS Christopher | GBR | COOPER-BRISTOL | T23 (Mk2) | 1953 | 2 | |
12 | PLANTE Guy | PLANTE Guy | GBR | COOPER-BRISTOL | T23 (Mk2) | 1953 | 2 | |
14 | LEHR Klaus | LEHR Klaus | DEU | TALBOT-LAGO | T26C | 1948 | 1 | |
16 | LEROY Eric | LEROY Eric | FRA | GORDINI | T11/15 | 1951 | 2 | |
18 | BALLY Jean-Jacques | BALLY Jean-Jacques | FRA | GORDINI | T11/15 | 1951 | 2 | |
20 | NUTHALL Ian | NUTHALL Ian | GBR | ALTA | F2 | 1952 | 2 | |
22 | MILLIGAN Michael | MILLIGAN Michael | GBR | CONNAUGHT | A | 1952 | 2 | |
24 | GASSMANN Helmut | GASSMANN Helmut | DEU | CONNAUGHT | B | 1955 | 3 | |
26 | STIEVENART Evens | STIEVENART Evens | FRA | LOTUS | 16 | 1958 | 3 | |
28 | SMITH HILLIARD Max | SMITH HILLIARD Max | GBR | LOTUS | 16 | 1958 | 3 | |
30 | PADMORE Nicholas | PADMORE Nicholas | GBR | LOTUS | 16 | 1958 | 3 | |
32 | BAILEY Marshall | BAILEY Marshall | GBR | LOTUS | 16 | 1959 | 3 | |
34 | CLASSIC TEAM LOTUS | FOLCH-RUSINOL Joaquin | ESP | LOTUS | 16 | 1959 | 3 | |
36 | BIRKENSTOCK Alex | BIRKENSTOCK Alex | DEU | FERRARI | 246 (DINO) | 1960 | 3 | |
38 | DE BALDANZA Julia | DE BALDANZA Julia | GBR | MASERATI | A6GCM | 1952 | 2 | |
40 | DUMOLIN Christian | DUMOLIN Christian | BEL | MASERATI | 250 F | 1954 | 3 | |
42 | FIERRO-ELETA Guillermo | FIERRO-ELETA Guillermo | ESP | MASERATI | 250F | 1954 | 3 | |
44 | O'NEILL Jeffrey | O'NEILL Jeffrey | USA | MASERATI | 250F | 1957 | 3 | |
48 | WOOD Barry | WOOD Tony | GBR | TEC-MEC | F415 | 1959 | 3 | |
50 | BRONSON Julian | BRONSON Julian | GBR | SCARAB | F1 | 1960 | 3 | |
56 | HALUSA Martin | HALUSA Niklas | AUT | MASERATI | 250F | 1959 | 3 |
[tablepress_print id=217]
N° | Concurrent NOM Prénom | Pilote NOM Prénom | Nat.Pil. | Marque | Modèle | Année | Classe | |
---|---|---|---|---|---|---|---|---|
2 | MULLER Arlette | MULLER Arlette | CHE | ASTON-MARTIN | DB3 | 1952 | 2 | |
4 | FRIEDRICHS Wolfgang | FRIEDRICHS Wolfgang | DEU | ASTON-MARTIN | DB3S | 1954 | 3 | |
6 | GRIFFIN Paul | GRIFFIN Paul | GBR | CONNAUGHT | ALSR | 1954 | 1 | |
8 | WARD Chris | WARD Chris | GBR | COOPER-JAGUAR | T33 (Mk1) | 1954 | 3 | |
10 | KYVALOVA Katarina | KYVALOVA Katarina | DEU | COOPER-JAGUAR | T33 (Mk1) | 1954 | 3 | |
12 | KHAN Najeeb | KHAN Najeeb | USA | COOPER-JAGUAR | T38 (Mk2) | 1955 | 3 | |
14 | WAKEMAN Frederic | WAKEMAN Frederic | GBR | COOPER-JAGUAR | T38 (Mk2) | 1955 | 3 | |
16 | FRANKLIN David | FRANKLIN David | GBR | FERRARI | 225S | 1952 | 2 | |
18 | CRIPPA Roberto | CRIPPA Roberto | CHE | FERRARI | 340MM | 1953 | 2 | |
20 | BRESLOW John | BRESLOW John | USA | FRAZER NASH | LE MANS REPLICA (Mk2) | 1952 | 1 | |
22 | BLAKENEY-EDWARDS Patrick | BLAKENEY-EDWARDS Patrick | GBR | FRAZER NASH | LE MANS REPLICA (Mk2) | 1952 | 1 | |
24 | DECLERCK Renaat | EMMERLING Ralf | FRA | FRAZER NASH | MILLE MIGLIA | 1951 | 1 | |
26 | GRAUS David | GRAUS David | USA | FRAZER-NASH | TARGA FLORIO | 1952 | 1 | |
28 | MC GUIRE Eddie | MC GUIRE Eddie | GBR | GORDINI | T23S | 1952 | 2 | |
30 | HUNT Martin | HUNT Martin | GBR | HWM-JAGUAR | SPORT | 1954 | 2 | |
32 | WEBB Nigel | WEBB Nigel | GBR | JAGUAR | C TYPE | 1952 | 3 | |
36 | PRICE Tom | O'NEILL Jeffrey | USA | JAGUAR | C TYPE | 1953 | 2 | |
40 | BOND Stephen | BOND Stephen | GBR | LISTER | FLAT IRON | 1955 | 1 | |
42 | WOOD Barry | WOOD TONY | GBR | LISTER | BRISTOL | 1954 | 1 | |
44 | SHORT Ben | SHORT Ben | GBR | LISTER | MASERATI | 1956 | 3 | |
46 | FIERRO-ELETA Guillermo | FIERRO-ELETA Guillermo | ESP | MASERATI | 300S | 1957 | 2 | |
50 | HALUSA Martin | HALUSA Martin | AUT | FERRARI | 212 EXPORT | 1951 | 2 | |
52 | ROSCHMANN Dieter | ROSCHMANN Dieter | DEU | MASERATI | 300S | 1955 | 2 | |
54 | WILLMS Michael | WILLMS Michael | DEU | MASERATI | 300S | 1955 | 2 | |
56 | BUNIATRE Pat | BUNIATRE Pat | CHE | MASERATI | 300S | 1955 | 2 | |
58 | WERNER Maximilian | WERNER Maximilian | DEU | MASERATI | 300S | 1956 | 2 | |
60 | VAN DUIJVENDIJK Michiel | VAN DUIJVENDIJK Michiel | NLD | MASERATI | A6GCS | 1952 | 1 | |
62 | HAMELMANN Stefan | HAMELMANN Stefan | DEU | MASERATI | A6GCS | 1954 | 1 | |
64 | SCHUMACHER Ulrich | SCHUMACHER Ulrich | DEU | MASERATI | A6GCS | 1954 | 1 | |
66 | BALLY Jean-Jacques | BALLY Jean-Jacques | FRA | MASERATI | A6GCS | 1953 | 1 | |
68 | ELICABE Manuel | ELICABE Manuel | ARG | MASERATI | A6GCS | 1955 | 1 | |
70 | SIELECKI Mathias | SIELECKI Mathias | ARG | MASERATI | A6GCS | 1954 | 1 | |
72 | RATHENOW Lutz | RATHENOW Lutz | DEU | VERITAS | RS2000 | 1948 | 1 | |
74 | FISKEN Gregor | FISKEN Gregor | GBR | MASERATI | 200SI | 1955 | 1 |
[tablepress_print id=218]
N° | Concurrent NOM Prénom | Pilote NOM Prénom | Nat.Pil. | Marque | Modèle | Année | Classe | |
---|---|---|---|---|---|---|---|---|
1 | ROMANO John | ROMANO John | USA | BRABHAM | BT11 (Climax) | 1964 | 2 | |
3 | ROLLINGER Marco | ROLLINGER Marco | LUX | BRABHAM | BT3 (Climax) | 1962 | 2 | |
4 | KING James | KING James | USA | BRABHAM | BT7 (Climax) | 1963 | 2 | |
5 | AURIANA Lawrence | COLASACCO Joseph | USA | FERRARI | 1512 | 1964 | 2 | |
6 | MC CABE Charles | MC CABE Charles | USA | BRM | P57 | 1961 | 2 | |
7 | MULLEN Peter | MULLEN Peter | GBR | BRM | P261 | 1964 | 2 | |
8 | TAYLOR Nick | TAYLOR Nick | GBR | LOTUS | 18 (Climax) | 1961 | 1 | |
9 | CLASSIC TEAM LOTUS | MIDDLEHURST Andy | GBR | LOTUS | 25 (Climax) | 1962 | 2 | |
10 | COLLINS Dan | COLLINS Dan | GBR | LOTUS | 21 (Climax) | 1961 | 1 | |
12 | MICHAEL Kerry | MICHAEL Kerry | GBR | EMERYSON | F1 (Climax) | 1961 | 1 | |
14 | WILSON Richard | WILSON Richard | GBR | COOPER | T60 (Climax) | 1962 | 2 | |
15 | WOOLLEY Paul | WOOLLEY Paul | GBR | SCIROCCO | BRM | 1963 | 2 | |
16 | NEARBURG Charles | NEARBURG Charles | USA | BRABHAM | BT11 (Climax) | 1964 | 2 | |
17 | FERIOLI Jorge | FERIOLI Jorge | ARG | LOLA | Mk4 (Climax) | 1962 | 2 | |
18 | BONNY Philippe | BONNY Philippe | FRA | BRABHAM | BT2 (FORD) | 1963 | 1 | |
19 | HOOLE Sidney | HOOLE Sidney | GBR | COOPER | T66 (Climax) | 1963 | 2 | |
20 | LINDEMANN Adam | LINDEMANN Adam | USA | LOTUS | 18 (Climax) | 1961 | 1 | |
21 | DELANE John | DELANE John | USA | LOTUS | 21 (Climax) | 1961 | 1 | |
22 | MIGUENS Carlos | MIGUENS Carlos | ARG | LOTUS | 24 (Climax) | 1962 | 2 | |
23 | TROUILLARD Franck | TROUILLARD Franck | FRA | LOTUS | 21 (Climax) | 1962 | 1 | |
24 | GENDRE Michel | GENDRE Michel | FRA | LOTUS | 24 (Climax) | 1962 | 2 | |
25 | CHISHOLM John | CHISHOLM John | GBR | LOTUS | 18 (Climax) | 1961 | 1 | |
26 | DELBENE Kurt | DELBENE Kurt | USA | BRP | 64 (BRM) | 1964 | 2 | |
27 | BEAUMONT Andrew | BEAUMONT Andrew | GBR | LOTUS | 24 (Climax) | 1962 | 2 | |
28 | GUITTARD Jean | MISTER JOHN OF B | FRA | LOLA | Mk4 (Climax) | 1962 | 2 | |
29 | NEWMAN Matthew | NEWMAN Matthew | GBR | BRABHAM | BT14 (Ford) | 1965 | 1 | |
30 | TIMMS James | TIMMS James | GBR | COOPER | T53 (Climax) | 1961 | 1 | |
31 | CLARK John | CLARK John | GBR | COOPER | T56 (Climax) | 1961 | 1 | |
32 | HARTOGS Bernardo | HARTOGS Bernardo | GBR | LOTUS | 18/21 (Climax) | 1961 | 1 | |
33 | TAYLOR Scotty | TAYLOR Scotty | AUS | LOTUS | 18 (Climax) | 1961 | 1 | |
34 | CLASSIC TEAM LOTUS | MOWLE Lee | GBR | LOTUS | 18 (Climax) | 1961 | 1 | |
35 | CARPENTER John | ROWLEY Iain | GBR | ASSEGAI | F1 (Alfa-Romeo) | 1961 | 1 | |
36 | DRAKE Christopher | DRAKE Christopher | GBR | COOPER | T71/T73 (FORD) | 1964 | 1 |
[tablepress_print id=219]
N° | Concurrent NOM Prénom | Pilote NOM Prénom | Nat.Pil. | Marque | Modèle | Année | Classe | |
---|---|---|---|---|---|---|---|---|
1 | LYONS Michael | LYONS Michael | GBR | SURTEES | TS9 | 1971 | 2 | |
2 | NEWEY Adrian | NEWEY Adrian | GBR | LOTUS | 49B | 1969 | 1 | |
3 | BARILLA Paolo | BARILLA Paolo | ITA | FERRARI | 312B | 1970 | 3 | |
4 | BODEN Jurgen | BODEN Jurgen | AUT | FERRARI | 312B2 | 1971 | 3 | |
5 | MAC ALLISTER Chris | MAC ALLISTER Chris | USA | LOTUS | 49 | 1967 | 1 | |
6 | CLASSIC TEAM LOTUS | KUBOTA Katsuaki | JPN | LOTUS | 72 | 1971 | 2 | |
7 | NEARBURG Charles | NEARBURG Charles | USA | BRABHAM | BT33 | 1970 | 2 | |
8 | DAYTON Duncan | DAYTON Duncan | USA | BRABHAM | BT33 | 1970 | 2 | |
9 | CONSTABLE Jamie | CONSTABLE Jamie | GBR | BRABHAM | BT37 | 1972 | 2 | |
10 | ROFGO RACING | PICCIONE Clivio | MCO | McLAREN | M14A | 1970 | 2 | |
11 | SCEMAMA Philippe | SCEMAMA Philippe | CHE | SURTEES | TS9B | 1971 | 2 | |
12 | SMITH HILLIARD Max | SMITH HILLIARD Max | GBR | SURTEES | TS9B | 1971 | 2 | |
14 | PERKINS Christopher | PERKINS Christopher | GBR | SURTEES | TS14A | 1973 | 2 | |
15 | ROFGO RACING | HALL Stuart | GBR | McLAREN | M19A | 1971 | 2 | |
17 | GANS Michael | GANS Michael | CHE | COOPER | T79 | 1966 | 1 | |
18 | WRIGLEY Mike | WRIGLEY Mike | GBR | MARCH | 721G | 1972 | 2 | |
19 | FOLCH-RUSINOL Joaquin | FOLCH-RUSINOL Joaquin | ESP | McLAREN | M19C | 1972 | 2 | |
20 | ROFGO RACING | GOETHE Roald | MCO | MATRA | MS120C | 1971 | 3 | |
21 | ELGH Lars Eje | WIRDHEIM Bjorn | SWE | MARCH | 711 | 1971 | 2 | |
22 | ROSSI DI MONTELERA Manfredo | ROSSI DI MONTELERA Manfredo | ITA | TECNO | PA123-3 | 1972 | 3 | |
23 | FERRARI Bruno | FERRARI Bruno | ITA | MARCH | 701 | 1970 | 2 | |
24 | GRANT Paul | GRANT Paul | BEL | DE TOMASO | F1-70 | 1970 | 2 | |
25 | MEINERS Franco | MEINERS Franco | MCO | FERRARI | 312B3 | 1972 | 3 | |
26 | SOUCEK Andy | SOUCEK Andy | ESP | BRM | P153 | 1970 | 3 | |
27 | SHAW David | SHAW David | GBR | MARCH | 721 | 1972 | 2 |
[tablepress_print id=220]
N° | Concurrent NOM Prénom | Pilote NOM Prénom | Nat.Pil. | Marque | Modèle | Année | Classe | |
---|---|---|---|---|---|---|---|---|
2 | CLASSIC TEAM LOTUS | INGLESSIS John | GRC | LOTUS | 72E | 1974 | 1 | |
3 | ROLLINGER Dany | ROLLINGER Dany | LUX | WILLIAMS | FX3B | 1973 | 1 | |
4 | ROFGO RACING | GOETHE Roald | MCO | TYRRELL | 007 | 1974 | 1 | |
5 | CLASSIC TEAM LOTUS | THORNTON Gregory | GBR | LOTUS | 77 | 1976 | 1 | |
6 | SMITH HILLIARD Max | SMITH HILLIARD Max | GBR | LOTUS | 77 | 1976 | 1 | |
7 | LYONS Michael | LYONS Michael | GBR | McLAREN | M26 | 1976 | 1 | |
8 | ROFGO RACING | HALL Stuart | GBR | McLAREN | M23 | 1973 | 1 | |
9 | LAUBER Martin | LAUBER Martin | USA | SHADOW | DN5 | 1975 | 1 | |
10 | BAKER Dean | BAKER Dean | CAN | BRABHAM | BT42 | 1973 | 1 | |
11 | SCHUMACHER Ulrich | WERNER Marco | DEU | FERRARI | 312B3 | 1974 | 2 | |
12 | WERNER Maximilian | WERNER Maximilian | DEU | FERRARI | 312B3 | 1974 | 2 | |
14 | FRIESER Keith | FRIESER Keith | CAN | SHADOW | DN1 | 1973 | 1 | |
15 | TILLACK Steven | TILLACK Steven | USA | SHADOW | DN3 | 1974 | 1 | |
16 | SAGUATO Yves | SAGUATO Yves | MCO | SHADOW | DN3 | 1974 | 1 | |
18 | PANTANI Fabrice | PANTANI Fabrice | MCO | SURTEES | TS16 | 1974 | 1 | |
19 | GP EXTREME | PASTORELLI Nicky | NLD | SURTEES | TS19 | 1976 | 1 | |
20 | HADDON Andrew | HADDON Andrew | GBR | HESKETH | 308C | 1975 | 1 | |
21 | CANTILLON Michael | CANTILLON Michael | GBR | WILLIAMS | FW05 | 1975 | 1 | |
22 | CAFFI Alessandro | CAFFI Alessandro | MCO | ENSIGN | N176 | 1976 | 1 | |
23 | BONNY Philippe | BONNY Philippe | FRA | TROJAN | T103 | 1974 | 1 | |
24 | GP EXTREME | FATIEN Frederic | ARE | HESKETH | 308B | 1974 | 1 | |
25 | PADMORE Nick | PADMORE Nick | GBR | SHADOW | DN5B | 1976 | 1 | |
26 | ATKINSON Christopher | ATKINSON Christopher | UK | HESKETH | 308 | 1974 | 1 | |
27 | CONSTABLE Jamie | CONSTABLE Jamie | GBR | LOLA | T370 | 1974 | 1 | |
28 | LOCKE Christopheur | LOCKE Christopheur | USA | PENSKE | PC4 | 1976 | 1 | |
29 | HOYT Bradley | HOYT Bradley | USA | HILL | GH1 | 1975 | 1 | |
30 | GP EXTREME | VALENTINI Jean-Pierre | ARE | AMON | AF101 | 1974 | 1 | |
31 | BEAUMONT Andrew | BEAUMONT Andrew | GBR | LOTUS | 76 | 1974 | 1 | |
32 | GP EXTREME | JEFFERIES Axcil | ARE | TOKEN | RJ02 | 1974 | 1 | |
33 | LOTTINI Piero | LOTTINI Piero | ITA | SURTEES | TS19 | 1976 | 1 | |
34 | MEEKER Cal | MEEKER Cal | USA | WILLIAMS | FW04 | 1975 | 1 | |
36 | GP EXTREME | GROGOR Jordan | ARE | MAKI | F101C | 1974 | 1 |
[tablepress_print id=221]
N° | Concurrent NOM Prénom | Pilote NOM Prénom | Nat.Pil. | Marque | Modèle | Année | Classe | |
---|---|---|---|---|---|---|---|---|
1 | ROSSI DI MONTELERA Manfredo | ROSSI DI MONTELERA Manfredo | ITA | LOTUS | 80 | 1979 | 2 | |
2 | CANTILLON Michael | CANTILLON Michael | GBR | TYRRELL | 010 | 1980 | 2 | |
3 | LHERITIER Fabrice | LHERITIER Fabrice | FRA | TYRELL | 009 | 1979 | 2 | |
5 | CLASSIC TEAM LOTUS | KANEKO Takuzo | JPN | LOTUS | 78 | 1977 | 2 | |
6 | FOLCH-RUSINOL Joaquin | FOLCH-RUSINOL Joaquin | ESP | BRABHAM | BT49 | 1980 | 2 | |
7 | D'ANSEMBOURG Christophe | D'ANSEMBOURG Christophe | BEL | McLAREN | M26 | 1977 | 1 | |
8 | O’CONNELL Martin | O’CONNELL Martin | GBR | ATS | D4 | 1980 | 2 | |
9 | GP EXTREME | CARUGATI Tiziano | CHE | ATS | D3 | 1979 | 2 | |
10 | PERRIER Christian | PERRIER Christian | FRA | ATS | HS01 | 1978 | 1 | |
12 | BEAUMONT Andrew | BEAUMONT Andrew | GBR | LOTUS | 81 | 1980 | 2 | |
14 | PADMORE Nicholas | HILLIARD Max Smith | GBR | FITTIPALDI | F5A | 1977 | 1 | |
16 | GP EXTREME | MENA Pierre-Brice | FRA | SHADOW | DN8 | 1977 | 1 | |
17 | CONSTABLE Jamie | CONSTABLE Jamie | GBR | SHADOW | DN8 | 1977 | 1 | |
18 | HOPE Richard | HOPE Richard | GBR | SHADOW | DN11 | 1980 | 2 | |
19 | FURIANI Alexander | FURIANI Alexander | DEU | SURTEES | TS20 | 1978 | 1 | |
20 | MOCKETT Douglas | MOCKETT Douglas | USA | WOLF | WR6 | 1978 | 2 | |
21 | VAN EERD Frits | VAN EERD Frits | NLD | FITTIPALDI | F7 | 1980 | 2 | |
24 | LYONS Michael | LYONS Michael | GBR | HESKETH | 308E | 1977 | 1 | |
25 | GUITTARD Jean | MISTER JOHN OF B | FRA | LIGIER | JS11/15 | 1979 | 2 | |
26 | GP EXTREME | KRONFLI Bassam | ZWE | MARCH | 761 | 1977 | 1 | |
27 | BULLOCK Martin | BULLOCK Martin | AUS | WILLIAMS | FW06 | 1978 | 1 | |
28 | HAZELL Mark | HAZELL Mark | GBR | WILLIAMS | FW07B | 1980 | 2 | |
29 | LAJOUX Frédéric | LAJOUX Frédéric | MCO | ARROWS | A1 | 1978 | 2 | |
30 | GP EXTREME | GROGOR Jordan | ARE | ARROWS | A3 | 1980 | 2 | |
31 | MAYDON Ronald | MAYDON Ronald | CAN | LEC | CRP1 | 1977 | 1 | |
32 | HALL Philip | HALL Philip | GBR | THEODORE | TR1 | 1978 | 1 | |
33 | TURIZIO Cosimo | TURIZIO Cosimo | ITA | HESKETH | 308E | 1977 | 1 | |
34 | SMITH-HILLIARD Max | PADMORE Nick | GBR | SHADOW | DN9 | 1978 | 2 | |
35 | GP EXTREME | PASTORELLI Nicky | NLD | ARROWS | A3 | 1980 | 2 | |
36 | BECKER Harald | BECKER Harald | DEU | ARROWS | A3 | 1980 | 2 | |
37 | MINNICH Tom | MINNICH Tom | UK | ENSIGN | N177 | 1979 | 1 | |
38 | TATTERSALL Paul | TATTERSALL Paul | GBR | ENSIGN | N179 | 1979 | 2 | |
39 | D'AUBREBY Patrick | D'AUBREBY Patrick | FRA | MARCH | 761 | 1977 | 1 | |
40 | BROOKS Steve | BROOKS Steve | GBR | LOTUS | 81 | 1980 | 2 |
[tablepress_print id=222]