Home » Editions » 91th Rallye Automobile Monte‑Carlo » Event » Entry list
Pilote/Driver | Nat. | Co-pilote/Co-driver | Nat. | Voiture/Car | Class/Group | Priority | |
---|---|---|---|---|---|---|---|
TOYOTA GAZOO RACING WRT | |||||||
69 | Kalle ROVANPERÄ | FIN | Jonne HALTTUNEN | FIN | TOYOTA GR Yaris Rally1 HYBRID | RC1/Rally1 | P1/M |
M-SPORT FORD WORLD RALLY TEAM | |||||||
8 | Ott TÄNAK | EST | Martin JARVEOJA | EST | FORD Puma Rally1 HYBRID | RC1/Rally1 | P1/M |
HYUNDAI SHELL MOBIS WORLD RALLY TEAM | |||||||
11 | Thierry NEUVILLE | BEL | Martijn WYDAEGHE | BEL | HYUNDAI i20 N Rally1 HYBRID | RC1/Rally1 | P1/M |
TOYOTA GAZOO RACING WRT | |||||||
33 | Elfyn EVANS | GBR | Scott MARTIN | GBR | TOYOTA GR Yaris Rally1 HYBRID | RC1/Rally1 | P1/M |
TOYOTA GAZOO RACING WRT | |||||||
18 | Takamoto KATSUTA | JPN | Aaron JOHNSTON | IRL | TOYOTA GR Yaris Rally1 HYBRID | RC1/Rally1 | P1 |
Subscribe to our newsletters to stay up to date with the latest news from the club. You can also choose to receive updates about the specific events that interest you.